TCEC Season 14, Division 3, Game 58: Nemorino 5.05-Vajolet2 2.6.1

Currently playing: 59. rofChade 1.023T-LCZero v19-TP-11248

Previous game 58. Nemorino 5.05-Vajolet2 2.6.1 1/2-1/2 added to BayesElo lists, result table:

Seed: 1544027549744433
PosEngineRatingPointsGames-CrashDirect encounterWinsBlack winsSBCoin
1.KomodoMCTS 2210.003538±8511.515 00.0 9 4 71.000.49
2.LCZero v19-TP-112483578±15411.014 00.0 9 4 73.000.42
3.Pedone 1911183410±1347.015 00.0 4 2 42.250.16
4.rofChade 1.023T3423±757.014-10.0 3 1 44.500.96
5.Arasan CCC33397±1366.514-10.0 3 1 44.000.97
6.Nemorino 5.053378±755.515 02.0 2 2 34.250.61
7.Vajolet2 2.6.13352±1335.515 01.0 1 0 35.750.24
8.Hannibal 201812023319±1434.014-20.0 1 1 26.750.24

Gull 3 is used as offset at 3217. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for 'version' for individual rating for each version. Search for 'One rating' for one rating for each progam (not useful).

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 LCZero v19-TP-11248 3580(+2) 154 154 14 79% 3404 29%
2 KomodoMCTS 2180.00/2210.00 3538 85 85 59 83% 3272 27%
3 rofChade 1.019T/1.023T 3423 75 75 58 68% 3282 43%
4 Pedone 191118 3412(+2) 134 134 15 47% 3435 40%
5 Arasan CCC3 3398(+1) 136 136 14 46% 3430 50%
6 Nemorino 5.05 3377(-1) 74 74 59(+1) 60% 3288 36%
7 Vajolet2 2.6.1 3357(+5) 128 128 15(+1) 37% 3432 60%
8 Hannibal 20181202 3321(+2) 143 143 14 29% 3441 43%

All


Rank Name Elo + - games score oppo. draws
1 LCZero v19-TP-11248 3580(+2) 154 154 14 79% 3404 29%
2 KomodoMCTS 2180.00/2210.00 3538 85 85 59 83% 3272 27%
3 Stockfish 051117/041017 3491 56 56 143 83% 3215 31%
4 Stockfish 010918/270918/18102108 3478 38 38 186 63% 3397 66%
5 Houdini 6.03/6.02 3469 36 36 243 69% 3318 53%
6 Stockfish 100218/260318 3468 38 38 184 65% 3378 66%
7 Komodo 1959.00/1937.00/1970.00 3463 36 36 243 67% 3321 51%
8 Komodo 2121.01/2135.10/2155.00 3448 38 38 182 54% 3416 66%
9 Stockfish 160518/180614 3447 42 42 149 61% 3383 65%
10 Houdini 6.03 3424 28 28 322 56% 3385 71%
11 rofChade 1.019T/1.023T 3423 75 75 58 68% 3282 43%
12 Pedone 191118 3412(+2) 134 134 15 47% 3435 40%
13 Komodo 12/12.1.1 3405 42 42 148 48% 3415 62%
14 Komodo 2012.00 3399 57 57 84 61% 3334 63%
15 Arasan CCC3 3398(+1) 136 136 14 46% 3430 50%
16 Fire 6.2/6.1 3384 51 51 143 71% 3222 38%
17 Nemorino 5.05 3377(-1) 74 74 59(+1) 60% 3288 36%
18 Lc0 18.11248 3375 70 70 51 53% 3361 71%
19 Fire 7.1 3370 54 54 88 52% 3350 66%
20 Schooner 2.0.33 3358 84 84 44 64% 3242 50%
21 Stockfish 210516/110616/160716/030916/8 3358 34 34 263 69% 3198 57%
22(+1) Vajolet2 2.6.1 3357(+5) 128 128 15(+1) 37% 3432 60%
23(-1) Ethereal 10.81/10.85/10.97/11.06 3354 42 42 161 61% 3286 58%
24 Houdini 200716/5 3347 37 37 218 63% 3225 57%
25 Fire 020718 3345 55 55 84 51% 3342 70%
26 Komodo 9.3x/1501.01/9.2/9.1 3344 40 40 163 62% 3264 72%
27 Komodo 9.42/10/10.1/1692.19 3339 47 47 163 76% 3112 44%
28 Andscacs 094030 3337 58 58 75 46% 3357 68%
29 Chiron 251017/040917 3335 48 48 143 64% 3225 45%
30 Fire 7 3335 71 71 49 46% 3356 76%
31 Stockfish 021115/071015L/070915/300815 3327 40 40 163 57% 3272 72%
32 Naraku 1.31 3327 176 176 10 80% 3150 20%
33 Andscacs 0.93070 3322 73 73 48 43% 3361 65%
34(+2) Hannibal 20181202 3321(+2) 143 143 14 29% 3441 43%
35(-1) Ginkgo S13/2.12 3321 59 59 74 43% 3358 68%
36(-1) Chiron S13/S13.2 3320 51 51 103 48% 3337 60%
37 Stockfish 180214/060314/080414/300414//260614 3314 40 40 194 68% 3184 48%
38 Wasp 3.37 3309 84 84 44 56% 3246 43%
39 Andscacs 0.921/0.92 3308 47 47 143 60% 3226 51%
40 Chiron 110218 3306 56 56 84 43% 3347 67%
41 Ginkgo 2.012/2.014 3304 60 60 77 48% 3317 55%
42 Andscacs 0.93 3301 44 44 140 51% 3294 63%
43 pirarucu 2.6.9 3297 85 85 44 56% 3247 43%
44 Demolito 20181029 3284 86 86 44 52% 3248 41%
45 Ginkgo 2.01/2 3279 47 47 143 57% 3228 48%
46 Komodo 1188/1217/1223/ 3278 41 41 166 58% 3224 61%
47 Xiphos 0.3.14/0.4.2 3272 81 81 41 54% 3254 63%
48 Komodo 1333/1331/1324/1318/8 3270 41 41 154 62% 3192 68%
49 Fizbo 2 3264 36 36 213 47% 3284 57%
50 Laser 070518 3260 93 93 28 52% 3247 68%
51 Fire 5 3257 44 44 163 64% 3115 56%
52 Booot 6.2 3253 36 36 227 53% 3230 56%
53 Stockfish 141214/301114/091114/231014/160914 3253 42 42 154 57% 3203 66%
54 Jonny 8.1 3251 30 30 319 53% 3233 52%
55 Laser 180818/250918 3251 82 82 36 42% 3296 72%
56 ChessBrainVB 3.70 3251 63 63 66 51% 3246 56%
57 Komodo 1063/1092/1121.05/1133/1142 3244 48 48 121 61% 3176 57%
58 Chiron 040318 3241 236 236 5 30% 3352 20%
59 Stockfish 4/160913/151013/021113/191113 3240 48 48 121 60% 3177 55%
60 Booot 6.3.1 3238 75 75 43 43% 3274 77%
61 Houdini 4 3237 31 31 328 61% 3154 42%
62 lc0 16.10520 3236 95 95 28 57% 3198 64%
63 Fritz 16.10 3235 53 53 98 51% 3230 55%
64 Texel 1.07a35 3235 54 54 115 55% 3192 41%
65 Ginkgo 2.03 3231 59 59 83 29% 3357 55%
66 Jonny 7.20/7.30/8 3225 44 44 163 60% 3118 50%
67 Fizbo 1.91 3222 54 54 115 53% 3192 41%
68 Arasan TCEC13/TCEC13.2 3219 61 61 72 47% 3239 58%
69 Gull 3 3217 24 24 515 55% 3170 53%
70 Tucano 7.06 3216 88 88 44 41% 3254 36%
71 Houdini 9601 3213 72 72 48 56% 3180 71%
72 Gull 180521 3211 79 79 40 43% 3260 70%
73 Houdini 3 3211 47 47 125 60% 3144 62%
74 Andscacs 0.86134b/0.86189b/0.872b 3208 45 45 163 57% 3119 49%
75 Texel 1.08a11 3204 55 55 91 47% 3218 55%
76 Stockfish 2.31/210213/250313/120413/250413 3201 51 51 100 56% 3165 67%
77 Gnu 5.07.170.5b 3200 164 164 10 55% 3175 30%
78 Rodent III 1.0.171 3200 88 88 44 40% 3256 34%
79 chess22k 1.11 3195 84 84 50 36% 3276 36%
80 Texel 1.08a8 3191 98 98 28 59% 3135 54%
81 ChessBrainVB 3.67/3.68 3188 72 72 56 58% 3138 45%
82 Ginkgo 1.7/1.75/1.9h 3188 56 56 107 64% 3044 44%
83 Pedone 1.8 3187 71 71 56 55% 3156 54%
84 Laser 1.5 3186 49 49 112 53% 3166 56%
85 Delphil 2.6b 3185 165 165 10 50% 3178 20%
86 Houdini 1.5a 3185 68 68 57 59% 3133 61%
87 Vajolet2 2.6/2.6.1 3185 84 84 36 40% 3238 64%
88 Xiphos 0.2/0.2.4 3181 61 61 84 65% 3063 45%
89 Philou 3.5 3179 175 175 10 50% 3180 0%
90 Nemorino 5.01/5.05 3179 91 91 35 41% 3229 43%
91 Bouquet 1.8/1.8a/1.8b 3178 61 61 73 55% 3141 62%
92 Hannibal 20180806/20180922 3176 88 88 38 42% 3221 42%
93 DeusX 1.0/1.1 3175 69 69 64 55% 3137 42%
94 LCZero 16.10161 3171 104 104 28 71% 3040 43%
95 Protector R1091/R1076/1.9 3169 68 68 63 47% 3189 52%
96 Rybka 4.1 3169 24 24 523 53% 3136 50%
97 Hannibal 121017 3168 39 39 199 44% 3202 50%
98 Nirvana 160416/120616/010916 3167 56 56 107 62% 3040 50%
99 Hannibal 071015/080915/300815 3162 67 67 63 46% 3181 57%
100 Fire 3.1 3160 61 61 82 57% 3109 48%
101 Nirvana 2.4 3159 36 36 233 42% 3209 51%
102 Houdini 1.5/1.5a 3158 70 70 54 61% 3099 59%
103 Gull 2.2/2.3/R600 3157 61 61 73 51% 3150 58%
104 Ethereal 9.60/9.64 3157 75 75 56 70% 3014 46%
105 Fritz 16 3156 70 70 56 58% 3107 52%
106 Komodo 4534 3155 72 72 53 57% 3110 57%
107 Pedone 1.9 3151 186 186 7 29% 3251 57%
108 Protector 1.9 3150 55 55 107 58% 3046 46%
109 Glass 1.6 3149 165 165 10 45% 3185 30%
110 Vitruvius 1.19 3146 91 91 34 63% 3063 50%
111 Gull 2.8b/A206/A228 3145 72 72 54 52% 3125 56%
112 Arasan 20.4.1 3144 101 101 28 50% 3142 43%
113 Ginkgo 1.3/1.2 3140 93 93 33 52% 3130 48%
114 Hiarcs 14 3140 61 61 77 55% 3100 53%
115 Critter 1.6a 3138 31 31 325 52% 3105 52%
116 Wasp 2.5 3130 54 54 115 41% 3196 40%
117 Hannibal 220416/100616/1.7 3130 57 57 107 56% 3047 40%
118 Naum 4.5/4.6 3129 64 64 66 44% 3160 58%
119 Chiron 3.01/030916 3127 58 58 107 56% 3042 36%
120 Laser 271117/200917 3127 56 56 115 40% 3196 33%
121 Fire 5b 3126 92 92 33 48% 3132 55%
122 Nirvana 91015/81715 3123 95 95 33 50% 3114 45%
123 Texel 1.06a19 3118 93 93 33 48% 3132 48%
124 Arasan TCEC12 3116 100 100 28 39% 3178 50%
125 Rybka 4.0 3115 71 71 54 46% 3132 52%
126 Vajolet2 2.5 3110 69 69 56 41% 3163 57%
127 Stockfish 2.11 3104 155 155 11 73% 2983 55%
128 Stockfish 2.0.1 3103 133 133 14 57% 3061 57%
129 Wasp 3.2/3.3 3103 95 95 33 55% 3094 42%
130 Naum 4.6 3099 46 46 159 54% 3041 42%
131 Texel 1.06a45/1.07a6 3096 71 71 77 57% 2995 26%
132 Bobcat 8 3094 40 40 205 37% 3187 38%
133 Defenchess 271217 3091 81 81 42 57% 3049 52%
134 Nemorino 4.01 3090 94 94 28 52% 3083 68%
135 Nemorino 4.13 3088 100 100 28 45% 3122 46%
136 Chiron 2 3087 51 51 113 47% 3104 50%
137 Winter 181107 3087 98 98 44 25% 3266 27%
138 Stockfish 2.01 3085 124 124 17 56% 3040 53%
139 Hannibal 1.4b 3084 108 108 26 52% 3064 42%
140 Protector 1.8b2/1.8b1/1.7 3082 73 73 54 44% 3116 57%
141 Texel 1.03/1.04a16 3079 104 104 26 52% 3064 50%
142 Gull II/R375 3079 116 116 21 55% 3043 43%
143 Nemorino 3.04a/3.04 3079 57 57 115 35% 3198 30%
144 Fizbo 1.7/1.8 3078 71 71 77 55% 2995 30%
145 Junior 13.3 3075 46 46 144 47% 3092 47%
146 Ivanhoe B47cB 3071 91 91 31 53% 3050 61%
147 Pedone 1.7 3070 81 81 42 52% 3052 52%
148 Equinox 2.04 3069 108 108 26 48% 3065 42%
149 Critter 0.9 3068 133 133 14 50% 3066 57%
150 Jonny 7 3064 162 162 11 50% 3070 27%
151 Protector 1.6b12/1.6b14 3063 111 111 26 50% 3067 31%
152 Equinox 3.30 3063 173 173 11 59% 3016 27%
153 Equinox 2b 3059 105 105 25 50% 3044 60%
154 Junior 12.5 3056 130 130 18 64% 2976 39%
155 Arasan 20.2 3050 56 56 115 31% 3200 39%
156 Arasan 18 3045 153 153 11 45% 3072 55%
157 Senpai 2.0 3039 52 52 103 42% 3092 56%
158 Rodent III 0.244 3038 108 108 28 64% 2932 36%
159 Pawny 0.2.1 3036 175 175 10 20% 3208 20%
160 Bobcat 7.6/070916 3035 69 69 77 50% 2997 35%
161 Raptor 2.2/2.3 3031 58 58 107 43% 3052 38%
162 Shredder 12.0 3025 94 94 31 44% 3064 48%
163 Rodent III 0.258/III 1.0.171 3024 93 93 33 38% 3106 52%
164 Chiron 1.5 3024 102 102 29 43% 3068 31%
165 Vajolet2 2.3.2 3023 59 59 115 28% 3201 28%
166 Texel 1.05a9/1.05a7 3023 110 110 26 50% 3041 31%
167 ChessBrainVB 3.61 3022 81 81 42 44% 3059 50%
168 Cheng4 0.36c 3020 167 167 11 55% 2982 36%
169 Jonny 6 3019 72 72 62 49% 3028 37%
170 Ethereal 8.67/8.77 3013 80 80 42 42% 3060 55%
171 Hannibal 1.5x12/1.5x5 3013 105 105 26 44% 3049 50%
172 Vajolet2 2.2.15 3011 58 58 107 41% 3048 40%
173 Quazar 0.4 3011 94 94 34 41% 3068 41%
174 Shredder 12 3010 51 51 128 37% 3099 41%
175 Naum 4.2 3009 75 75 49 50% 3002 51%
176 Wasp 180420 3007 102 102 28 29% 3134 50%
177 Zappa Mexico II 3007 122 122 17 59% 2956 59%
178 Wasp TCEC S11 3007 105 105 28 25% 3162 43%
179 Chess22k 1.10 3002 97 97 28 39% 3065 57%
180 Spark 1.0 3002 78 78 43 57% 2962 53%
181 Toga II 4.01 2996 146 146 14 50% 2996 29%
182 Hannibal 1.3/200213 2995 115 115 21 48% 3011 48%
183 Komodo 4119 2988 154 154 10 70% 2890 60%
184 Spike 1.4 2988 50 50 130 40% 3054 44%
185 Junior 12.0 2988 106 106 24 56% 2949 46%
186 Hiarcs 13.2 2981 91 91 31 40% 3022 61%
187 Critter 1.01 2979 103 103 28 46% 2998 50%
188 Tucano 7.05/7.06 2974 101 101 33 30% 3126 36%
189 Gaviota 1 2969 118 118 24 42% 3035 25%
190 Ivanhoe 999946h 2967 97 97 33 29% 3132 45%
191 Fruit 3.2 2958 63 63 115 20% 3204 27%
192 Junior 13.8 2957 168 168 11 41% 3026 27%
193 Komodo 1.3b1 2956 132 132 14 57% 2918 57%
194 Nightmare 7.8 2952 167 167 11 55% 2930 36%
195 Spark 1.1 2952 145 145 13 46% 2983 46%
196 Equinox 0.95 2951 171 171 10 60% 2898 20%
197 Senpai 1 2948 114 114 26 37% 3047 27%
198 Spark 1 2946 93 93 36 40% 3022 42%
199 Tucano 7.00 2945 110 110 28 48% 2945 32%
200 Cheng4 0.39 2943 170 170 11 32% 3081 27%
201 Arasan 17.3 2943 152 152 13 38% 2999 46%
202 Onno 1.2.7 2940 135 135 14 54% 2921 50%
203 Gull 1.1 2937 122 122 14 54% 2921 93%
204 Tornado 4.88/5 2936 114 114 25 32% 3056 40%
205 Sjeng c't 2010 2933 76 76 42 50% 2933 71%
206 Scorpio 2.77 2927 96 96 35 39% 3002 37%
207 Arasan 19.0.1/19.1 2920 74 74 77 37% 2994 30%
208 Gaviota 0.86b3/0.8602 2919 131 131 21 31% 3046 24%
209 Equinox 1.65 2916 190 190 7 50% 2913 43%
210 Scorpio 2.75 2915 122 122 21 31% 3034 33%
211 Laser 1.1/280816 2913 75 75 77 36% 3002 29%
212 Nightmare 7.98 2911 175 175 11 32% 3030 27%
213 Hannibal 220813 2911 214 214 7 50% 2937 14%
214 Cheng4 0.36c+ 2911 117 117 26 29% 3057 27%
215 Onno 1.27 2910 80 80 46 39% 2992 48%
216 Exchess 7.15b 2909 120 120 25 28% 3072 24%
217 The Baron 3.35a 2907 192 192 7 50% 2907 43%
218 Protector 1.5b2 2901 200 200 7 43% 2961 29%
219 Exchess 7.71b 2899 189 189 11 23% 3085 9%
220 Fruit 3.1.3/070916 2898 78 78 77 36% 2995 22%
221 Toga II 280513/II 140913 2898 114 114 25 28% 3048 40%
222 Komodo 4165 2897 190 190 7 50% 2893 43%
223 The Baron 3.36 2896 106 106 24 35% 2992 63%
224 Gaviota 1.01 2894 51 51 192 22% 3122 23%
225 The Baron 3.41 2893 90 90 42 37% 2972 36%
226 The Baron 3.40b/Baron 3.40a 2892 113 113 33 18% 3135 24%
227 Equinox 0.96y 2890 207 207 7 50% 2888 14%
228 Texel 1.01 2886 200 200 7 50% 2895 43%
229 Fruit 20180416 2886 113 113 28 39% 2954 29%
230 Gaviota 0.99b 2885 168 168 11 32% 2994 45%
231 Hakkapeliitta 210416 2883 53 53 192 22% 3125 20%
232 Crafty 24.1 2882 117 117 24 33% 3009 33%
233 Nightmare 7.82a 2876 147 147 13 35% 2989 54%
234 Tornado 5 2875 89 89 52 26% 3066 25%
235 Gull 3683 2872 169 169 12 21% 3049 25%
236 The Baron 3.40b 2870 81 81 77 33% 2996 17%
237 Gull 1.2 2866 120 120 17 50% 2871 65%
238 DisasterArea 1.63 2863 80 80 77 31% 3004 21%
239 Scorpio 2.82 2861 118 118 28 38% 2957 18%
240 Octochess 5374 2861 120 120 24 31% 3003 29%
241 Toga II 010214 2855 119 119 24 33% 2975 33%
242 Sjeng WC2008 2852 208 208 7 50% 2873 14%
243 Exchess 7.18b 2849 173 173 11 36% 2939 36%
244 Scorpio 2.79 2841 156 156 14 21% 3018 29%
245 Protector 1.36.387 2832 142 142 14 32% 2936 36%
246 Protector 1.4 2829 127 127 17 56% 2792 41%
247 Gaviota 0.87a8 2826 193 193 7 50% 2832 43%
248 Nemo 1.01b 2809 205 205 7 50% 2823 14%
249 Hannibal 1.0a 2808 100 100 31 66% 2718 35%
250 Crafty 23.8 2808 181 181 11 23% 3006 27%
251 Arasan 15.1 2807 188 188 7 43% 2835 57%
252 Fruit 200815 2800 200 200 11 9% 3094 18%
253 Scorpio 2.76 2799 192 192 7 43% 2860 29%
254 Crafty 23.4 2797 93 93 31 39% 2860 52%
255 Booot 5.1 2791 130 130 17 35% 2863 47%
256 Minkochess 1.3 2788 143 143 14 46% 2819 36%
257 Exchess 7.31b 2787 172 172 13 23% 2996 15%
258 Chronos 1.99 2787 151 151 10 50% 2786 60%
259 Crafty 23.6 2786 223 223 7 43% 2856 0%
260 Exchess 6.71b 2778 190 190 7 43% 2829 29%
261 Arminius 180114 2778 195 195 11 23% 3004 9%
262 Hamsters 0.71 2775 182 182 7 50% 2782 43%
263 Redqueen 1.197 2774 191 191 11 18% 3004 18%
264 Arasan 16.3 2766 183 183 11 27% 2947 18%
265 Scorpio 2.7 2765 140 140 17 65% 2668 24%
266 The Baron 3.34b 2762 195 195 7 50% 2760 14%
267 Cuckoo 1.1 2761 184 184 7 43% 2820 57%
268 Octochess 5178 2758 210 210 7 36% 2861 14%
269 Delphil 3 2757 192 192 7 43% 2794 29%
270 Bugchess2 1.83 2748 161 161 10 40% 2794 40%
271 Jonny 4.0 2747 114 114 24 58% 2693 25%
272 Arminius 090314 2743 167 167 13 15% 2999 31%
273 Alfil 14.1 2741 130 130 24 15% 3013 29%
274 Dirty 190113 2739 209 209 7 36% 2825 14%
275 ScorpioNN 2.8.9 2731 193 193 44 1% 3299 2%
276 Crafty 23.5 2730 185 185 7 43% 2797 57%
277 Greko 8.0 2718 183 183 7 43% 2763 57%
278 Redqueen 0.98 2703 220 220 7 36% 2819 14%
279 Delphil 3.2 2703 202 202 11 9% 3011 18%
280 Arminius 100813 2685 214 214 7 29% 2824 0%
281 Nebula 2 2682 139 139 18 25% 2873 28%
282 Alfil 13.1 2675 186 186 7 36% 2750 43%
283 Pedone 1.3 2675 232 232 11 5% 3052 9%
284 Gaviota 0.83 2665 193 193 7 43% 2714 29%
285 Arasan 16 2646 202 202 7 36% 2739 14%
286 Scorpio 2.6 2645 140 140 14 50% 2635 43%
287 Daydreamer 1.75 2642 113 113 24 56% 2612 29%
288 Tornado 4.4 2636 114 114 24 54% 2613 25%
289 Deuterium 11.01 2635 191 191 7 36% 2719 43%
290 Danasah 5 2634 208 208 7 43% 2686 0%
291 Jazz 799 2634 206 206 11 9% 2959 18%
292 Octochess 4741 2632 216 216 7 36% 2773 14%
293 Redqueen 1.14 2629 221 221 7 29% 2778 0%
294 Jellyfish 1.1 2626 104 104 77 15% 3006 9%
295 Rodent 0.17 2624 206 206 7 29% 2777 29%
296 Bugchess2 1.9 2616 163 163 14 25% 2788 21%
297 LCZero 0.7 ID125 2600 160 160 28 7% 2994 7%
298 Rotor 0.6 2583 186 186 7 29% 2708 57%
299 Philou 3.51 2548 215 215 7 36% 2666 14%
300 Arasan 12.2 2543 143 143 14 32% 2650 36%
301 Umko 1.1 2540 145 145 14 32% 2650 36%
302 Deuterium 10.01 2536 164 164 10 40% 2600 40%
303 Dirty 240411 2533 192 192 7 36% 2645 43%
304 Gaviota 0.8 2531 150 150 14 32% 2651 21%
305 Myrddin 0.87 2521 123 123 77 10% 3017 4%
306 Redqueen 1.13 2516 196 196 7 21% 2702 43%
307 Nebula 2.0b 2503 198 198 7 21% 2705 43%
308 Firefly 2.6 2502 229 229 7 14% 2727 0%
309 Gaviota 0.81 2492 165 165 10 30% 2609 40%
310 Prodeo 1.83c 2481 206 206 7 14% 2709 29%
311 Redqueen 0.95 2463 171 171 10 25% 2614 30%
312 Danasah 4.6 2455 209 209 7 21% 2639 14%
313 Francesca 0.18 2425 209 209 7 14% 2656 29%
314 Delphil 3.3b2 2423 140 140 77 7% 3014 4%
315 Firefly 2.7.0 2391 146 146 77 6% 3015 1%
316 Fridolin 2 2291 172 172 77 3% 3026 3%

Individual ratings for each version

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 LCZero v19-TP-11248 3492 115 115 28 79% 3298 29%
2 KomodoMCTS 2210.00 3470 106 106 30 77% 3301 33%
3 rofChade 1.023T 3318(+1) 97 97 28 50% 3322 57%
4 Pedone 191118 3309 99 99 30 47% 3333 40%
5 Arasan CCC3 3290 100 100 28 46% 3326 50%
6 Nemorino 5.05 3244(-2) 52 52 125(+2) 59% 3156 38%
7 Vajolet2 2.6.1 3242(+2) 82 82 38(+2) 38% 3313 66%
8 Hannibal 20181202 3209(+1) 105 105 28 29% 3338 43%

All


Rank Name Elo + - games score oppo. draws
1 Stockfish 010918 3517 71 71 56 70% 3402 54%
2 Stockfish 270918 3512 104 104 30 77% 3313 47%
3 Stockfish 260318 3502 49 49 100 59% 3457 78%
4 Stockfish 051117 3500 61 61 120 83% 3224 31%
5 LCZero v19-TP-11248 3492 115 115 28 79% 3298 29%
6 Stockfish 100218 3488 60 60 84 73% 3344 52%
7 Komodo 2121.01 3487 70 70 56 64% 3406 54%
8 KomodoMCTS 2210.00 3470 106 106 30 77% 3301 33%
9 Komodo 1959.00 3469 58 58 120 80% 3226 35%
10 Stockfish 300815 3459 265 265 11 100% 3021 0%
11 Houdini 6.03 3457 23 23 514 61% 3376 64%
12 Komodo 12 3451 74 74 48 65% 3366 63%
13 Komodo 1937.00 3450 141 141 23 87% 3144 26%
14 Stockfish 160518 3446 72 72 49 64% 3365 71%
15 Lc0 18.11248 3444 68 68 51 53% 3430 71%
16 Komodo 1970.00 3441 49 49 100 47% 3457 76%
17 Ethereal 11.06 3438 113 113 21 60% 3350 62%
18 Komodo 2135.10 3435 105 105 26 67% 3314 50%
19 Komodo 2012.00 3419 57 57 84 61% 3354 63%
20 Stockfish 260614 3419 145 145 28 89% 3083 14%
21 Fire 7.1 3411 54 54 88 52% 3390 66%
22 Fire 6.2 3400 55 55 120 72% 3231 38%
23 Houdini 6.02 3398 78 78 51 69% 3267 59%
24 Stockfish 041017 3397 131 131 23 83% 3147 35%
25 Laser 250918 3389(-1) 164 164 8 38% 3444 75%
26 KomodoMCTS 2180.00 3382(-1) 74 74 88 85% 3073 25%
27 Ethereal 10.97 3381 67 67 56 43% 3421 68%
28 Komodo 9.2 3378 131 131 22 84% 3139 32%
29 Ethereal 10.81 3370 109 109 28 80% 3179 39%
30 Stockfish 160716 3369 70 70 56 70% 3253 61%
31 Houdini 200716 3365 56 56 118 78% 3118 42%
32 Fire 020718 3365 55 55 84 51% 3362 70%
33 Andscacs 094030 3362 59 59 75 46% 3381 68%
34 Komodo 9.42 3361 198 198 15 93% 2948 13%
35 Ginkgo S13 3359 66 66 56 38% 3425 73%
36 Fire 7 3358 71 71 49 46% 3379 76%
37 Chiron S13 3356 56 56 84 47% 3373 61%
38 Stockfish 080414 3354 116 116 28 77% 3167 25%
39 Chiron 251017 3350 53 53 120 64% 3234 43%
40 Ethereal 10.85 3349 70 70 56 70% 3239 57%
41 Komodo 1692.19 3348 89 89 62 85% 2997 29%
42 Andscacs 0.93070 3346 73 73 48 43% 3384 65%
43 Stockfish 030916 3339 88 88 62 85% 2997 31%
44 Xiphos 0.4.2 3336 141 141 13 54% 3308 62%
45 Ginkgo 2.014 3331 75 75 49 41% 3383 53%
46 Stockfish 110616 3329 100 100 30 75% 3172 50%
47 Komodo 10.1 3327 68 68 56 62% 3259 66%
48 Komodo 10 3326 101 101 30 75% 3173 50%
49 Chiron 110218 3326 56 56 84 43% 3367 67%
50 Komodo 1501.01 3323 94 94 30 68% 3218 57%
51 rofChade 1.023T 3318(+1) 97 97 28 50% 3322 57%
52(+1) Andscacs 0.93 3315 44 44 140 51% 3309 63%
53(-1) Chiron S13.2 3314(-1) 117 117 19 50% 3327 58%
54 Naraku 1.31 3313 176 176 10 80% 3136 20%
55 Pedone 191118 3309 99 99 30 47% 3333 40%
56 Stockfish 070915 3308 77 77 47 69% 3187 57%
57 Ginkgo 2.12 3307 126 126 18 58% 3257 50%
58 Andscacs 0.921 3305 51 51 120 59% 3237 49%
59 Ginkgo 2.012 3300 97 97 28 61% 3245 57%
60 Andscacs 0.92 3299 112 112 23 70% 3151 61%
61 Stockfish 091114 3293 102 102 28 71% 3158 50%
62 Arasan CCC3 3290 100 100 28 46% 3326 50%
63 Stockfish 300414 3289 75 75 48 63% 3214 58%
64 Komodo 1331 3284 82 82 36 60% 3234 69%
65(+1) Ginkgo 2.01 3281 51 51 120 55% 3239 48%
66(-1) rofChade 1.019T 3280(-2) 65 65 88 74% 3082 39%
67 Komodo 1318 3278 157 157 13 81% 3087 38%
68 Komodo 1217 3278 102 102 28 66% 3177 46%
69 Fizbo 2 3276 36 36 213 47% 3297 57%
70 Arasan TCEC13.2 3271 128 128 16 41% 3334 56%
71 Komodo 1223 3270 73 73 48 58% 3221 67%
72 Stockfish 060314 3267 147 147 15 77% 3101 33%
73 Fire 6.1 3267 120 120 23 65% 3152 35%
74 Laser 070518 3263 93 93 28 52% 3250 68%
75 Chiron 040318 3260 235 235 5 30% 3370 20%
76(+1) Booot 6.3.1 3260(+1) 75 75 43 43% 3297 77%
77(-1) ChessBrainVB 3.70 3260 63 63 66 51% 3255 56%
78 Jonny 8.1 3258 30 30 319 53% 3239 52%
79 Stockfish 021113 3258 93 93 30 68% 3159 63%
80 Fire 5 3258 43 43 163 64% 3119 56%
81 Komodo 1324 3256 96 96 28 66% 3163 68%
82 Booot 6.2 3254 36 36 227 53% 3230 56%
83 Ginkgo 2 3253 116 116 23 63% 3153 48%
84 Stockfish 231014 3252 151 151 13 77% 3089 46%
85 Jonny 7.30 3251 93 93 30 62% 3178 63%
86 Ginkgo 2.03 3251 59 59 83 29% 3377 55%
87 Stockfish 250313 3248 145 145 13 69% 3131 46%
88 Stockfish 301114 3247 84 84 36 50% 3246 61%
89(+1) Komodo 1092 3246 145 145 18 78% 3054 22%
90(+1) Laser 180818 3246 93 93 28 43% 3286 71%
91(+1) Komodo 1188 3245 112 112 26 79% 3051 42%
92(-3) Nemorino 5.05 3244(-2) 52 52 125(+2) 59% 3156 38%
93 Komodo 8 3242 179 179 13 88% 2970 23%
94(+2) Vajolet2 2.6.1 3242(+2) 82 82 38(+2) 38% 3313 66%
95(-1) Andscacs 0.86189b 3241 97 97 30 60% 3178 47%
96(-1) Fritz 16.10 3241(+1) 52 52 98 51% 3236 55%
97 Xiphos 0.3.14 3240 94 94 28 54% 3223 64%
98 Komodo 9.1 3239 169 169 11 82% 3038 36%
