Output from BayesElo program
Rank | Player name | Points | EPoints | StdDev | ERank |
1 | Komodo 1937.00/1959.00/1970.00 | 2.0 | 2.00 | 0.00 | 1.00 |
2 | Houdini 6.02/6.03 | 2.0 | 2.00 | 0.00 | 2.00 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
Pos | Name | | 1. | 2. |
1. | Houdini 6.03 | | 81.214% | 18.786% |
2. | Komodo 1970.00 | | 18.786% | 81.214% |
Speculate Houdini 6.03 - Komodo 1970.00 1-0
Pos | Name | | 1. | 2. |
1. | Houdini 6.03 | | 86.222% | 13.778% |
2. | Komodo 1970.00 | | 13.778% | 86.222% |
Speculate Houdini 6.03 - Komodo 1970.00 1/2-1/2
Pos | Name | | 1. | 2. |
1. | Houdini 6.03 | | 80.860% | 19.140% |
2. | Komodo 1970.00 | | 19.140% | 80.860% |
Speculate Houdini 6.03 - Komodo 1970.00 0-1
Pos | Name | | 1. | 2. |
1. | Houdini 6.03 | | 74.944% | 25.056% |
2. | Komodo 1970.00 | | 25.056% | 74.944% |
Expected start time based on estimate of 4.08h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
UTC | No | White | Black |
2017-12-02 00:14 | 67 | Komodo 1970.00 | Houdini 6.03 |
2017-12-02 04:18 | 68 | Houdini 6.03 | Komodo 1970.00 |
2017-12-02 08:23 | 69 | Komodo 1970.00 | Houdini 6.03 |
2017-12-02 12:28 | 70 | Houdini 6.03 | Komodo 1970.00 |
2017-12-02 16:32 | 71 | Komodo 1970.00 | Houdini 6.03 |
2017-12-02 20:37 | 72 | Houdini 6.03 | Komodo 1970.00 |
2017-12-03 00:41 | 73 | Komodo 1970.00 | Houdini 6.03 |
2017-12-03 04:46 | 74 | Houdini 6.03 | Komodo 1970.00 |
2017-12-03 08:51 | 75 | Komodo 1970.00 | Houdini 6.03 |
2017-12-03 12:55 | 76 | Houdini 6.03 | Komodo 1970.00 |
2017-12-03 17:00 | 77 | Komodo 1970.00 | Houdini 6.03 |
2017-12-03 21:05 | 78 | Houdini 6.03 | Komodo 1970.00 |
2017-12-04 01:09 | 79 | Komodo 1970.00 | Houdini 6.03 |
2017-12-04 05:14 | 80 | Houdini 6.03 | Komodo 1970.00 |
2017-12-04 09:18 | 81 | Komodo 1970.00 | Houdini 6.03 |
2017-12-04 13:23 | 82 | Houdini 6.03 | Komodo 1970.00 |
2017-12-04 17:28 | 83 | Komodo 1970.00 | Houdini 6.03 |
2017-12-04 21:32 | 84 | Houdini 6.03 | Komodo 1970.00 |
2017-12-05 01:37 | 85 | Komodo 1970.00 | Houdini 6.03 |
2017-12-05 05:42 | 86 | Houdini 6.03 | Komodo 1970.00 |
2017-12-05 09:46 | 87 | Komodo 1970.00 | Houdini 6.03 |
2017-12-05 13:51 | 88 | Houdini 6.03 | Komodo 1970.00 |
2017-12-05 17:55 | 89 | Komodo 1970.00 | Houdini 6.03 |
2017-12-05 22:00 | 90 | Houdini 6.03 | Komodo 1970.00 |
2017-12-06 02:05 | 91 | Komodo 1970.00 | Houdini 6.03 |
2017-12-06 06:09 | 92 | Houdini 6.03 | Komodo 1970.00 |
2017-12-06 10:14 | 93 | Komodo 1970.00 | Houdini 6.03 |
2017-12-06 14:19 | 94 | Houdini 6.03 | Komodo 1970.00 |
2017-12-06 18:23 | 95 | Komodo 1970.00 | Houdini 6.03 |
2017-12-06 22:28 | 96 | Houdini 6.03 | Komodo 1970.00 |
2017-12-07 02:32 | 97 | Komodo 1970.00 | Houdini 6.03 |
2017-12-07 06:37 | 98 | Houdini 6.03 | Komodo 1970.00 |
2017-12-07 10:42 | 99 | Komodo 1970.00 | Houdini 6.03 |
2017-12-07 14:46 | 100 | Houdini 6.03 | Komodo 1970.00 |
Comments
Post a Comment