TCEC Season 10, Stage 1, Game 210: Jonny 8.1-Komodo 1937.00

Currently playing: 211. Hannibal 121017-Nemorino 3.04

Previous game 210. Jonny 8.1-Komodo 1937.00 added to BayesElo lists:

Rybka 4.1 is used as offset at 3100. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for 'version' for individual rating for each version. Search for 'One rating' for one rating for each progam (not useful).

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 Stockfish 041017 3343(+1) 139 139 18 83% 3119 33%
2 Komodo 1937.00 3326(+12) 140 140 18(+1) 83% 3088 33%
3 Andscacs 0.92 3238(+1) 125 125 17 71% 3095 59%
4 Houdini 6.02 3219(+1) 127 127 18 72% 3072 56%
5 Ginkgo 2 3188 129 129 17 68% 3071 53%
6 Booot 6.2 3180(+1) 131 131 18 64% 3077 39%
7 Chiron 040917 3173 117 117 18 61% 3116 67%
8 Fire 6.1 3163 131 131 17 62% 3076 41%
9 Gull 3 3155 30 30 333 58% 3079 51%
10(+1) Fizbo 1.91 3128 128 128 17 53% 3088 47%
11(-1) Jonny 8.1 3123(-9) 130 130 18(+1) 53% 3105 28%
12 Hannibal 121017 3123 122 122 17 53% 3091 59%
13 Bobcat 8 3105 125 125 17 50% 3103 53%
14 Nirvana 2.4 3104 123 123 18 50% 3090 44%
15 Rybka 4.1 3100 26 26 425 55% 3052 52%
16 Wasp 2.5 3076(-1) 130 130 17 47% 3081 47%
17 Texel 1.07a35 3075(+1) 132 132 18 47% 3081 28%
18 Vajolet2 2.3.2 3062 121 121 18 39% 3115 56%
19 Arasan 20.2 3053 133 133 17 41% 3104 35%
20 Nemorino 3.04 2974 140 140 17 29% 3106 24%
21 Fruit 3.2 2954(+1) 134 134 18 28% 3097 33%
22 Gaviota 1.01 2832 70 70 95 31% 2959 24%
23 Hakkapeliitta 210416 2790 72 72 95 28% 2964 22%
24 Laser 200917 2746 188 188 17 6% 3096 12%

All


Rank Name Elo + - games score oppo. draws
1 Stockfish 041017 3343(+1) 139 139 18 83% 3119 33%
2 Komodo 1937.00 3326(+12) 140 140 18(+1) 83% 3088 33%
3 Stockfish 210516/110616/160716/030916/8 3290 34 34 263 69% 3130 57%
4 Houdini 200716/5 3279 37 37 218 63% 3157 57%
5 Komodo 9.3x/1501.01/9.2/9.1 3279 40 40 163 62% 3200 72%
6 Komodo 9.42/10/10.1/1692.19 3271 47 47 163 76% 3044 44%
7 Stockfish 021115/071015L/070915/300815 3263 40 40 163 57% 3207 72%
8 Stockfish 180214/060314/080414/300414//260614 3247 40 40 194 68% 3117 48%
9 Andscacs 0.92 3238(+1) 125 125 17 71% 3095 59%
10 Houdini 6.02 3219(+1) 127 127 18 72% 3072 56%
11 Komodo 1188/1217/1223/ 3211 41 41 166 58% 3156 61%
12 Komodo 1333/1331/1324/1318/8 3205 41 41 154 62% 3127 68%
13 Fire 5 3189 44 44 163 64% 3047 56%
14(+1) Naraku 1.31 3188 176 176 10 80% 3011 20%
15(-1) Ginkgo 2 3188 129 129 17 68% 3071 53%
16 Stockfish 141214/301114/091114/231014/160914 3187 42 42 154 57% 3137 66%
17 Booot 6.2 3180(+1) 131 131 18 64% 3077 39%
18 Komodo 1063/1092/1121.05/1133/1142 3176 48 48 121 61% 3109 57%
19 Chiron 040917 3173 117 117 18 61% 3116 67%
20 Stockfish 4/160913/151013/021113/191113 3172 48 48 121 60% 3109 55%
21 Houdini 4 3171 31 31 328 61% 3087 42%
22 Fire 6.1 3163 131 131 17 62% 3076 41%
23 Jonny 7.20/7.30/8 3157 44 44 163 60% 3050 50%
24 Gull 3 3155 30 30 333 58% 3079 51%
25 Houdini 9601 3146 72 72 48 56% 3112 71%
26 Houdini 3 3143 47 47 125 60% 3076 62%
27 Andscacs 0.86134b/0.86189b/0.872b 3140 45 45 163 57% 3051 49%
28 Stockfish 2.31/210213/250313/120413/250413 3133 51 51 100 56% 3097 67%
29(+1) Fizbo 1.91 3128 128 128 17 53% 3088 47%
30(-1) Jonny 8.1 3123(-9) 130 130 18(+1) 53% 3105 28%
31 Hannibal 121017 3123 122 122 17 53% 3091 59%
32 Ginkgo 1.7/1.75/1.9h 3120 56 56 107 64% 2976 44%
33 Houdini 1.5a 3116 68 68 57 59% 3064 61%
34 Bouquet 1.8/1.8a/1.8b 3111 60 60 73 55% 3073 62%
35 Bobcat 8 3105 125 125 17 50% 3103 53%
36 Protector R1091/R1076/1.9 3105 68 68 63 47% 3125 52%
37 Nirvana 2.4 3104 123 123 18 50% 3090 44%
38 Rybka 4.1 3100 26 26 425 55% 3052 52%
39 Nirvana 160416/120616/010916 3099 56 56 107 62% 2972 50%
40 Hannibal 071015/080915/300815 3097 67 67 63 46% 3116 57%
41 Fire 3.1 3093 61 61 82 57% 3042 48%
42 Gull 2.2/2.3/R600 3090 61 61 73 51% 3082 58%
43 Houdini 1.5/1.5a 3089 70 70 54 61% 3031 59%
44 Komodo 4534 3087 72 72 53 57% 3041 57%
45 Protector 1.9 3081 55 55 107 58% 2977 46%
46 Vitruvius 1.19 3078 91 91 34 63% 2995 50%
47 Gull 2.8b/A206/A228 3078 72 72 54 52% 3058 56%
48 Wasp 2.5 3076(-1) 130 130 17 47% 3081 47%
49 Ginkgo 1.3/1.2 3076(+1) 93 93 33 52% 3066 48%
50 Texel 1.07a35 3075(+1) 132 132 18 47% 3081 28%
51 Hiarcs 14 3072 61 61 77 55% 3032 53%
52 Critter 1.6a 3071 31 31 325 52% 3038 52%
53 Vajolet2 2.3.2 3062 121 121 18 39% 3115 56%
54 Hannibal 220416/100616/1.7 3062 57 57 107 56% 2978 40%
55 Fire 5b 3061 92 92 33 48% 3067 55%
56 Gnu 5.07.170.5b 3061 164 164 10 55% 3037 30%
57 Naum 4.5/4.6 3061 64 64 66 44% 3092 58%
58 Nirvana 91015/81715 3059(+1) 95 95 33 50% 3049 45%
59 Chiron 3.01/030916 3058 58 58 107 56% 2974 36%
60 Texel 1.06a19 3054 93 93 33 48% 3068 48%
61 Arasan 20.2 3053 133 133 17 41% 3104 35%
62 Rybka 4.0 3047 71 71 54 46% 3064 52%
63 Delphil 2.6b 3046 165 165 10 50% 3039 20%
64 Philou 3.5 3040 175 175 10 50% 3041 0%
65 Stockfish 2.11 3035 155 155 11 73% 2915 55%
66 Stockfish 2.0.1 3035 133 133 14 57% 2993 57%
67 Naum 4.6 3031 46 46 159 54% 2973 42%
68 Texel 1.06a45/1.07a6 3027 71 71 77 57% 2925 26%
69 Chiron 2 3021 51 51 113 47% 3038 50%
70 Stockfish 2.01 3017 124 124 17 56% 2972 53%
71 Hannibal 1.4b 3017 108 108 26 52% 2996 42%
72 Protector 1.8b2/1.8b1/1.7 3016 73 73 54 44% 3050 57%
73 Texel 1.03/1.04a16 3012 104 104 26 52% 2997 50%
74 Gull II/R375 3011 116 116 21 55% 2975 43%
75 Glass 1.6 3011(+1) 165 165 10 45% 3047 30%
76 Fizbo 1.7/1.8 3009 71 71 77 55% 2926 30%
77 Junior 13.3 3008 46 46 144 47% 3024 47%
78 Ivanhoe B47cB 3003 91 91 31 53% 2981 61%
79 Equinox 2.04 3002 108 108 26 48% 2997 42%
80 Jonny 7 3000 162 162 11 50% 3006 27%
81 Critter 0.9 2999 133 133 14 50% 2998 57%
82 Equinox 3.30 2997 173 173 11 59% 2951 27%
83 Protector 1.6b12/1.6b14 2996 111 111 26 50% 3000 31%
84 Equinox 2b 2992 105 105 25 50% 2976 60%
85 Junior 12.5 2988 130 130 18 64% 2908 39%
86 Arasan 18 2980 153 153 11 45% 3008 55%
87 Nemorino 3.04 2974 140 140 17 29% 3106 24%
88 Bobcat 7.6/070916 2965 70 70 77 50% 2928 35%
89 Raptor 2.2/2.3 2962 58 58 107 43% 2983 38%
90 Shredder 12.0 2957 94 94 31 44% 2996 48%
91 Texel 1.05a9/1.05a7 2957(+1) 110 110 26 50% 2974 31%
92 Chiron 1.5 2955 102 102 29 43% 3000 31%
93 Fruit 3.2 2954(+1) 134 134 18 28% 3097 33%
94 Cheng4 0.36c 2953 167 167 11 55% 2915 36%
95 Jonny 6 2952 72 72 62 49% 2961 37%
96 Hannibal 1.5x12/1.5x5 2947 105 105 26 44% 2983 50%
97 Quazar 0.4 2943 94 94 34 41% 2999 41%
98 Vajolet2 2.2.15 2942 59 59 107 41% 2979 40%
99 Shredder 12 2942 51 51 128 37% 3031 41%
100 Naum 4.2 2940 75 75 49 50% 2934 51%
101 Zappa Mexico II 2939 122 122 17 59% 2888 59%
102 Spark 1.0 2933 78 78 43 57% 2894 53%
103 Hannibal 1.3/200213 2927 115 115 21 48% 2943 48%
104(+1) Spike 1.4 2920 50 50 130 40% 2986 44%
105(-1) Komodo 4119 2920 154 154 10 70% 2822 60%
106 Junior 12.0 2920 106 106 24 56% 2880 46%
107 Hiarcs 13.2 2913 91 91 31 40% 2954 61%
108 Critter 1.01 2910 103 103 28 46% 2930 50%
109 Gaviota 1 2904 118 118 24 42% 2969 25%
110 Pawny 0.2.1 2897 175 175 10 20% 3069 20%
111 Junior 13.8 2891 168 168 11 41% 2961 27%
112 Komodo 1.3b1 2888 132 132 14 57% 2850 57%
113 Spark 1.1 2885 145 145 13 46% 2917 46%
114 Nightmare 7.8 2884 167 167 11 55% 2863 36%
115 Equinox 0.95 2883 171 171 10 60% 2830 20%
116 Senpai 1 2882 114 114 26 37% 2980 27%
117 Spark 1 2879 93 93 36 40% 2954 42%
118 Cheng4 0.39 2879 170 170 11 32% 3017 27%
119 Arasan 17.3 2877 152 152 13 38% 2933 46%
120 Onno 1.2.7 2871 135 135 14 54% 2852 50%
121 Gull 1.1 2869 122 122 14 54% 2853 93%
122 Tornado 4.88/5 2868 114 114 25 32% 2988 40%
123 Sjeng c't 2010 2865 76 76 42 50% 2865 71%
124 Scorpio 2.77 2861 96 96 35 39% 2935 37%
125 Gaviota 0.86b3/0.8602 2851 131 131 21 31% 2978 24%
126 Arasan 19.0.1/19.1 2851 74 74 77 37% 2926 30%
127 Equinox 1.65 2848 190 190 7 50% 2845 43%
128 Scorpio 2.75 2847 122 122 21 31% 2966 33%
129 Nightmare 7.98 2845 175 175 11 32% 2965 27%
130 Cheng4 0.36c+ 2845 117 117 26 29% 2991 27%
131 Hannibal 220813 2843 214 214 7 50% 2869 14%
132 Laser 1.1/280816 2843 75 75 77 36% 2933 29%
133 Onno 1.27 2842 80 80 46 39% 2924 48%
134 Exchess 7.15b 2841 120 120 25 28% 3004 24%
135 The Baron 3.35a 2839 192 192 7 50% 2839 43%
136 Exchess 7.71b 2835 189 189 11 23% 3021 9%
137 Protector 1.5b2 2833 200 200 7 43% 2893 29%
138 Gaviota 1.01 2832 70 70 95 31% 2959 24%
139 Toga II 280513/II 140913 2830 114 114 25 28% 2981 40%
140 Fruit 3.1.3/070916 2829 78 78 77 36% 2927 22%
141 The Baron 3.36 2829 106 106 24 35% 2925 63%
142 Komodo 4165 2828 190 190 7 50% 2825 43%
143 The Baron 3.40b/Baron 3.40a 2827 113 113 33 18% 3070 24%
144 Equinox 0.96y 2822 207 207 7 50% 2820 14%
145 Texel 1.01 2818 200 200 7 50% 2827 43%
146 Gaviota 0.99b 2818 168 168 11 32% 2927 45%
147 Crafty 24.1 2816 117 117 24 33% 2943 33%
148 Nightmare 7.82a 2810 147 147 13 35% 2922 54%
149 Tornado 5 2807 89 89 52 26% 2999 25%
150 Gull 3683 2804 169 169 12 21% 2981 25%
151 The Baron 3.40b 2801 81 81 77 33% 2928 17%
152 Gull 1.2 2798 120 120 17 50% 2803 65%
153 Octochess 5374 2794 120 120 24 31% 2937 29%
154 DisasterArea 1.63 2794 80 80 77 31% 2934 21%
155 Hakkapeliitta 210416 2790 72 72 95 28% 2964 22%
156 Toga II 010214 2789 119 119 24 33% 2909 33%
157 Sjeng WC2008 2784 208 208 7 50% 2805 14%
158 Exchess 7.18b 2782 173 173 11 36% 2872 36%
159 Protector 1.36.387 2764 142 142 14 32% 2868 36%
160 Protector 1.4 2761 127 127 17 56% 2724 41%
161 Gaviota 0.87a8 2758 193 193 7 50% 2764 43%
162 Laser 200917 2746 188 188 17 6% 3096 12%
163 Nemo 1.01b 2741 205 205 7 50% 2755 14%
164 Crafty 23.8 2741 181 181 11 23% 2939 27%
165 Hannibal 1.0a 2740 100 100 31 66% 2650 35%
166 Arasan 15.1 2739 188 188 7 43% 2767 57%
167 Fruit 200815 2736 200 200 11 9% 3030 18%
168 Scorpio 2.76 2732 192 192 7 43% 2792 29%
169 Crafty 23.4 2729 93 93 31 39% 2792 52%
170 Booot 5.1 2723 130 130 17 35% 2795 47%
171 Exchess 7.31b 2721 172 172 13 23% 2929 15%
172 Minkochess 1.3 2721 143 143 14 46% 2752 36%
173 Chronos 1.99 2719 151 151 10 50% 2718 60%
174 Crafty 23.6 2718 223 223 7 43% 2789 0%
175 Exchess 6.71b 2710 190 190 7 43% 2761 29%
176 Arminius 180114 2710 195 195 11 23% 2937 9%
177 Hamsters 0.71 2707 182 182 7 50% 2714 43%
178 Redqueen 1.197 2707 191 191 11 18% 2937 18%
179 Arasan 16.3 2699(+1) 183 183 11 27% 2880 18%
180 Scorpio 2.7 2697 140 140 17 65% 2600 24%
181 The Baron 3.34b 2694 195 195 7 50% 2692 14%
182 Cuckoo 1.1 2693 184 184 7 43% 2752 57%
183 Octochess 5178 2690 210 210 7 36% 2793 14%
184 Delphil 3 2689 192 192 7 43% 2726 29%
185 Bugchess2 1.83 2680 161 161 10 40% 2726 40%
186 Jonny 4.0 2678 114 114 24 58% 2625 25%
187 Arminius 090314 2676 167 167 13 15% 2933 31%
188 Alfil 14.1 2674 130 130 24 15% 2947 29%
189 Dirty 190113 2671 209 209 7 36% 2757 14%
190 Crafty 23.5 2662 185 185 7 43% 2729 57%
191 Greko 8.0 2650 183 183 7 43% 2695 57%
192 Delphil 3.2 2635 202 202 11 9% 2944 18%
193 Redqueen 0.98 2635 220 220 7 36% 2751 14%
194 Arminius 100813 2617 214 214 7 29% 2756 0%
195 Nebula 2 2615 139 139 18 25% 2805 28%
196 Pedone 1.3 2609 232 232 11 5% 2986 9%
197 Alfil 13.1 2607 186 186 7 36% 2683 43%
198 Gaviota 0.83 2596 193 193 7 43% 2646 29%
199 Arasan 16 2578 202 202 7 36% 2672 14%
200 Scorpio 2.6 2577 140 140 14 50% 2567 43%
201 Daydreamer 1.75 2574 113 113 24 56% 2544 29%
202 Tornado 4.4 2568 114 114 24 54% 2545 25%
203 Deuterium 11.01 2567 191 191 7 36% 2651 43%
204 Jazz 799 2566 206 206 11 9% 2892 18%
205 Danasah 5 2566 208 208 7 43% 2618 0%
206 Octochess 4741 2564 216 216 7 36% 2705 14%
207 Redqueen 1.14 2562 221 221 7 29% 2710 0%
208 Rodent 0.17 2557 206 206 7 29% 2709 29%
209 Jellyfish 1.1 2556 104 104 77 15% 2937 9%
210 Bugchess2 1.9 2548 163 163 14 25% 2720 21%
211 Rotor 0.6 2515 186 186 7 29% 2640 57%
212 Philou 3.51 2480 215 215 7 36% 2598 14%
213 Arasan 12.2 2475 143 143 14 32% 2582 36%
214 Umko 1.1 2472 145 145 14 32% 2582 36%
215 Deuterium 10.01 2468 164 164 10 40% 2532 40%
216 Dirty 240411 2465 192 192 7 36% 2577 43%
217 Gaviota 0.8 2463 150 150 14 32% 2583 21%
218 Myrddin 0.87 2451 123 123 77 10% 2948 4%
219 Redqueen 1.13 2449 196 196 7 21% 2634 43%
220 Nebula 2.0b 2435 198 198 7 21% 2637 43%
221 Firefly 2.6 2434 229 229 7 14% 2659 0%
222 Gaviota 0.81 2424 165 165 10 30% 2541 40%
223 Prodeo 1.83c 2413 206 206 7 14% 2641 29%
224 Redqueen 0.95 2395 171 171 10 25% 2546 30%
225 Danasah 4.6 2387 209 209 7 21% 2571 14%
226 Francesca 0.18 2357 209 209 7 14% 2588 29%
227 Delphil 3.3b2 2354 140 140 77 7% 2945 4%
228 Firefly 2.7.0 2323 145 145 77 6% 2946 1%
229 Fridolin 2 2223 172 172 77 3% 2957 3%

Individual ratings for each version

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 Stockfish 041017 3344(+2) 139 139 18 83% 3119 33%
2 Komodo 1937.00 3326(+12) 140 140 18(+1) 83% 3089 33%
3 Andscacs 0.92 3239(+1) 125 125 17 71% 3096 59%
4 Houdini 6.02 3220(+1) 127 127 18 72% 3073 56%
5 Ginkgo 2 3188(-1) 129 129 17 68% 3072 53%
6 Booot 6.2 3181(+1) 131 131 18 64% 3077 39%
7 Chiron 040917 3174(+1) 117 117 18 61% 3116 67%
8 Fire 6.1 3163 131 131 17 62% 3077 41%
9 Gull 3 3153 30 30 333 58% 3078 51%
10(+1) Fizbo 1.91 3128 128 128 17 53% 3089 47%
11(-1) Jonny 8.1 3123(-9) 130 130 18(+1) 53% 3106 28%
12 Hannibal 121017 3123 122 122 17 53% 3091 59%
13 Bobcat 8 3106(+1) 124 124 17 50% 3104 53%
14 Nirvana 2.4 3104 123 123 18 50% 3090 44%
15 Rybka 4.1 3100 26 26 425 55% 3054 52%
16 Wasp 2.5 3077 130 130 17 47% 3081 47%
17 Texel 1.07a35 3075(+1) 132 132 18 47% 3082 28%
18 Vajolet2 2.3.2 3063(+1) 121 121 18 39% 3115 56%
19 Arasan 20.2 3054 133 133 17 41% 3105 35%
20 Nemorino 3.04 2974 140 140 17 29% 3107 24%
21 Fruit 3.2 2954 134 134 18 28% 3097 33%
22 Gaviota 1.01 2838 69 69 95 31% 2964 24%
23 Hakkapeliitta 210416 2790(+1) 71 71 95 28% 2966 22%
24 Laser 200917 2747 188 188 17 6% 3097 12%

All


Rank Name Elo + - games score oppo. draws
1 Stockfish 300815 3391 265 265 11 100% 2954 0%
2 Stockfish 260614 3350 145 145 28 89% 3015 14%
3 Stockfish 041017 3344(+2) 139 139 18 83% 3119 33%
4 Komodo 1937.00 3326(+12) 140 140 18(+1) 83% 3089 33%
5 Komodo 9.2 3311 131 131 22 84% 3073 32%
6 Stockfish 160716 3301 70 70 56 70% 3185 61%
7 Houdini 200716 3297 56 56 118 78% 3050 42%
8 Komodo 9.42 3290 199 199 15 93% 2876 13%
9 Stockfish 080414 3285 116 116 28 77% 3098 25%
10 Komodo 1692.19 3279 89 89 62 85% 2927 29%
11 Stockfish 030916 3270 88 88 62 85% 2928 31%
12 Stockfish 110616 3261 100 100 30 75% 3104 50%
13 Komodo 10.1 3259 68 68 56 62% 3191 66%
14 Komodo 10 3258 101 101 30 75% 3105 50%
15 Komodo 1501.01 3257 94 94 30 68% 3152 57%
16 Stockfish 070915 3241 77 77 47 69% 3121 57%
17 Andscacs 0.92 3239(+1) 125 125 17 71% 3096 59%
18 Stockfish 091114 3226 102 102 28 71% 3090 50%
19 Stockfish 300414 3221 75 75 48 63% 3146 58%
20 Houdini 6.02 3220(+1) 127 127 18 72% 3073 56%
21 Komodo 1331 3218 82 82 36 60% 3168 69%
22 Komodo 1318 3211 158 158 13 81% 3019 38%
23 Komodo 1217 3210 102 102 28 66% 3109 46%
24 Komodo 1223 3202 73 73 48 58% 3153 67%
25 Stockfish 060314 3199 147 147 15 77% 3032 33%
26 Fire 5 3189 43 43 163 64% 3051 56%
27 Stockfish 021113 3189 93 93 30 68% 3090 63%
28(+1) Komodo 1324 3189 96 96 28 66% 3096 68%
29(-1) Ginkgo 2 3188(-1) 129 129 17 68% 3072 53%
30 Stockfish 231014 3184 151 151 13 77% 3021 46%
31 Jonny 7.30 3183 93 93 30 62% 3109 63%
32 Stockfish 301114 3181 84 84 36 50% 3180 61%
33 Booot 6.2 3181(+1) 131 131 18 64% 3077 39%
34 Stockfish 250313 3179 145 145 13 69% 3062 46%
35 Komodo 1092 3178 145 145 18 78% 2986 22%
36 Komodo 1188 3177 112 112 26 79% 2982 42%
37 Komodo 8 3174 179 179 13 88% 2902 23%
38 Chiron 040917 3174(+1) 117 117 18 61% 3116 67%
39 Andscacs 0.86189b 3173 97 97 30 60% 3110 47%
40 Komodo 9.1 3172 169 169 11 82% 2971 36%
41 Stockfish 071015L 3170 236 236 5 50% 3157 20%
42 Houdini 4 3169 31 31 328 61% 3086 42%
43 Naraku 1.31 3167 176 176 10 80% 2990 20%
44 Fire 6.1 3163 131 131 17 62% 3077 41%
45 Stockfish 160913 3163 139 139 18 75% 2987 28%
46 Jonny 8 3154 52 52 118 57% 3062 48%
47 Komodo 1133 3154 91 91 30 60% 3097 67%
48 Ginkgo 1.9h 3154(+1) 79 79 62 73% 2931 35%
49 Gull 3 3153 30 30 333 58% 3078 51%
50 Komodo 1121.05 3152 118 118 18 64% 3080 61%
51 Stockfish 210516 3147 154 154 15 80% 2875 40%
52 Andscacs 0.872b 3141 52 52 118 55% 3063 49%
53 Houdini 3 3140 46 46 125 60% 3073 62%
54(+1) Stockfish 250413 3130 70 70 48 48% 3140 79%
55(+2) Fizbo 1.91 3128 128 128 17 53% 3089 47%
56 Houdini 9601 3128 71 71 48 56% 3095 71%
57(+1) Bouquet 1.8 3126 197 197 7 79% 2957 43%
58(-4) Jonny 8.1 3123(-9) 130 130 18(+1) 53% 3106 28%
59 Hannibal 121017 3123 122 122 17 53% 3091 59%
60 Stockfish 120413 3121 117 117 18 53% 3110 61%
61 Houdini 1.5a 3115 53 53 97 59% 3065 60%
62 Gull II 3115 188 188 7 71% 2994 57%
63 Stockfish 151013 3114 119 119 18 56% 3084 56%
64 Nirvana 160416 3112 149 149 15 77% 2877 47%
65 Komodo 1063 3111 189 189 7 71% 2986 57%
66 Gull 2.2 3108 108 108 25 68% 2996 48%
67 Hannibal 071015 3106 93 93 30 37% 3182 60%
68 Ginkgo 1.75 3106 92 92 30 48% 3115 63%
69(+1) Bobcat 8 3106(+1) 124 124 17 50% 3104 53%
70(-1) Stockfish 210213 3106 131 131 14 64% 3021 71%
71 Gull A228 3105 100 100 28 46% 3124 50%
72 Protector 1.6b12 3104 178 178 11 77% 2919 27%
73 Nirvana 2.4 3104 123 123 18 50% 3090 44%
74 Nirvana 010916 3103 76 76 62 66% 2933 45%
75 Gull 2.3 3102 114 114 18 53% 3085 72%
76 Protector R1091 3101 97 97 30 37% 3183 47%
77 Rybka 4.1 3100 26 26 425 55% 3054 52%
78 Protector R1076 3100 106 106 22 52% 3092 68%
79 Hannibal 300815 3098 169 169 11 68% 2980 27%
80 Fire 3.1 3095 61 61 82 57% 3044 48%
81 Bouquet 1.8b 3095 70 70 48 49% 3100 77%
82 Jonny 7.20 3094 151 151 15 73% 2878 40%
83 Hannibal 100616 3093 95 95 30 47% 3115 53%
84 Chiron 030916 3092 79 79 62 65% 2933 32%
85 Komodo 4534 3089 71 71 53 57% 3043 57%
86 Stockfish 4 3087 197 197 7 71% 2974 29%
87 Stockfish 2.31 3087 205 205 7 71% 2959 29%
88 Nirvana 120616 3086 93 93 30 45% 3116 63%
89 Vitruvius 1.19 3083 91 91 34 63% 2999 50%
90 Protector 1.9 3081 52 52 118 59% 2979 45%
91 Hannibal 080915 3081 107 107 22 48% 3094 68%
92 Houdini 1.5 3080 131 131 14 68% 2991 64%
93 Bouquet 1.8a 3079 133 133 18 64% 2991 28%
94 Wasp 2.5 3077 130 130 17 47% 3081 47%
95 Texel 1.07a35 3075(+1) 132 132 18 47% 3082 28%
96 Ginkgo 1.2 3073 159 159 11 64% 2980 36%
97 Critter 1.6a 3069 30 30 325 52% 3037 52%
98 Rybka 4.0 3067 71 71 54 46% 3084 52%
99 Hiarcs 14 3067 60 60 77 55% 3028 53%
100 Nirvana 91015 3065 112 112 22 43% 3095 50%
101 Texel 1.07a6 3065 80 80 62 60% 2934 24%
102 Nirvana 81715 3063 163 163 11 64% 2984 36%
103 Vajolet2 2.3.2 3063(+1) 121 121 18 39% 3115 56%
104 Ginkgo 1.3 3062 111 111 22 45% 3095 55%
105 Gull 2.8b 3061 167 167 11 73% 2902 36%
106 Fire 5b 3055 91 91 33 48% 3058 55%
107 Arasan 20.2 3054 133 133 17 41% 3105 35%
108 Hannibal 1.7 3051 77 77 62 59% 2935 37%
109 Texel 1.06a19 3047 93 93 33 48% 3059 48%
110 Stockfish 180214 3044 175 175 11 82% 2828 36%
111 Fizbo 1.8 3044 79 79 62 58% 2935 32%
112 Andscacs 0.86134b 3043 144 144 15 67% 2882 53%
113 Stockfish 3041 62 62 64 55% 3013 70%
114 Gnu 5.07.170.5b 3040 164 164 10 55% 3016 30%
115 Stockfish 8 3040 49 49 100 55% 3016 75%
116 Komodo 1333 3039 60 60 64 52% 3028 83%
117 Stockfish 2.0.1 3039 132 132 14 57% 2997 57%
118 Komodo 1142 3038 73 73 48 52% 3028 63%
119 Stockfish 2.11 3038 155 155 11 73% 2917 55%
120(+1) Komodo 9.3x 3037 47 47 100 54% 3021 89%
121(-1) Gull R600 3037 94 94 30 35% 3121 57%
122 Naum 4.6 3037 39 39 207 51% 3005 47%
123 Gull A206 3033 123 123 15 47% 3044 80%
124 Equinox 3.30 3031 170 170 11 59% 2986 27%
125 Stockfish 191113 3028 73 73 48 48% 3038 63%
126 Naum 4.5 3028 125 125 18 56% 2994 44%
127(+1) Stockfish 141214 3028(+1) 60 60 64 48% 3039 83%
128(-1) Stockfish 160914 3027 147 147 13 69% 2905 46%
129 Delphil 2.6b 3026 165 165 10 50% 3019 20%
130 Chiron 3.01 3025 83 83 45 43% 3041 42%
131 Protector 1.8b2 3025 98 98 28 34% 3119 61%
132 Chiron 2 3023 51 51 113 47% 3039 50%
133 Stockfish 021115 3021 47 47 100 47% 3037 89%
134 Philou 3.5 3019 175 175 10 50% 3020 0%
135 Stockfish 2.01 3018 124 124 17 56% 2973 53%
136 Protector 1.8b1 3017 139 139 13 46% 3034 62%
137 Houdini 5 3016 49 49 100 46% 3040 75%
138 Komodo 3013 62 62 64 45% 3041 70%
139 Ginkgo 1.7 3011 147 147 15 60% 2894 40%
140 Hannibal 1.4b 3007 106 106 26 52% 2986 42%
141 Junior 13.3 3007 46 46 144 47% 3023 47%
142 Ivanhoe B47cB 3005 91 91 31 53% 2984 61%
143 Texel 1.03 3003 155 155 11 64% 2907 55%
144 Critter 0.9 3003 132 132 14 50% 3002 57%
145 Texel 1.04a16 3001 133 133 15 43% 3046 47%
146 Hannibal 220416 3000 154 154 15 60% 2895 27%
147 Equinox 2.04 2994 107 107 26 48% 2988 42%
148 Equinox 2b 2991 104 104 25 50% 2973 60%
149 Glass 1.6 2990 165 165 10 45% 3026 30%
150 Junior 12.5 2989 130 130 18 64% 2910 39%
151 Jonny 7 2987 160 160 11 50% 2988 27%
152 Protector 1.7 2982 148 148 13 62% 2909 46%
153 Bobcat 070916 2977 77 77 62 51% 2937 34%
154 Nemorino 3.04 2974 140 140 17 29% 3107 24%
155 Texel 1.05a9 2970 155 155 13 42% 3038 23%
156 Arasan 18 2969 151 151 11 45% 2989 55%
157 Raptor 2.3 2966 63 63 92 42% 2998 37%
158 Shredder 12.0 2960 94 94 31 44% 2998 48%
159 Chiron 1.5 2960 102 102 29 43% 3002 31%
160 Texel 1.05a7 2959 147 147 13 58% 2919 38%
161 Jonny 6 2959 71 71 62 49% 2964 37%
162 Fruit 3.2 2954 134 134 18 28% 3097 33%
163 Gull R375 2953 141 141 14 46% 2972 36%
164 Hannibal 1.5x5 2953 136 136 13 58% 2911 69%
165 Cheng4 0.36c 2950 165 165 11 55% 2912 36%
166 Hannibal 200213 2946 136 136 14 46% 2973 50%
167 Quazar 0.4 2946 94 94 34 41% 3001 41%
168 Vajolet2 2.2.15 2946 58 58 107 41% 2984 40%
169 Naum 4.2 2945 74 74 49 50% 2938 51%
170 Zappa Mexico II 2941 122 122 17 59% 2890 59%
171 Shredder 12 2940 50 50 128 37% 3030 41%
172 Spark 1.0 2936 78 78 43 57% 2896 53%
