Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Komodo 12 | 4.0 | 38.54 | 6.60 | 1.97 | 55 | 20 | 11 | 7 | 4 | 2 | 1 |
| 2 | Houdini 6.03 | 2.5 | 32.19 | 3.78 | 3.19 | 6 | 24 | 32 | 24 | 11 | 3 | 0 |
| 3 | Stockfish 160518 | 2.5 | 31.86 | 7.22 | 3.46 | 17 | 21 | 16 | 15 | 13 | 9 | 5 |
| 4 | Andscacs 0.93070 | 2.5 | 29.90 | 6.68 | 3.95 | 10 | 16 | 17 | 18 | 16 | 12 | 7 |
| 5 | Fire 7 | 2.5 | 28.50 | 7.21 | 4.32 | 9 | 13 | 14 | 16 | 18 | 14 | 9 |
| 6 | Ginkgo 2.012/2.014 | 2.0 | 23.21 | 4.38 | 5.84 | 0 | 1 | 3 | 10 | 22 | 32 | 24 |
| 7 | Chiron 040318 | 1.5 | 22.06 | 7.57 | 5.96 | 2 | 5 | 6 | 9 | 13 | 17 | 19 |
| 8 | Jonny 8.1 | 0.5 | 17.74 | 3.51 | 7.30 | 0 | 0 | 0 | 1 | 3 | 12 | 34 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
| Pos | Name | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
| 1. | Komodo 12 | | 54.665% | 19.901% | 10.723% | 6.937% | 4.330% | 2.165% | 0.966% | 0.313% |
| 2. | Stockfish 160518 | | 17.415% | 21.221% | 16.200% | 15.152% | 12.896% | 8.791% | 5.340% | 2.985% |
| 3. | Andscacs 0.93070 | | 9.809% | 16.326% | 17.173% | 18.043% | 16.244% | 11.464% | 7.007% | 3.934% |
| 4. | Fire 7 | | 8.829% | 13.649% | 14.358% | 16.025% | 17.459% | 13.803% | 9.610% | 6.267% |
| 5. | Houdini 6.03 | | 6.612% | 23.229% | 31.630% | 24.335% | 10.993% | 2.799% | 0.390% | 0.012% |
| 6. | Chiron 040318 | | 2.537% | 4.680% | 6.370% | 8.961% | 12.664% | 16.339% | 18.789% | 29.660% |
| 7. | Ginkgo 2.014 | | 0.133% | 0.990% | 3.463% | 9.945% | 22.036% | 31.800% | 23.050% | 8.583% |
| 8. | Jonny 8.1 | | | 0.004% | 0.083% | 0.602% | 3.378% | 12.839% | 34.848% | 48.246% |
Speculate Chiron 040318 - Stockfish 160518 1-0
| Pos | Name | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
| 1. | Komodo 12 | | 52.104% | 18.642% | 10.895% | 7.788% | 5.250% | 3.141% | 1.594% | 0.586% |
| 2. | Fire 7 | | 14.055% | 16.488% | 14.740% | 14.950% | 14.128% | 11.526% | 8.437% | 5.676% |
| 3. | Andscacs 0.93070 | | 9.860% | 14.695% | 15.257% | 16.504% | 15.686% | 12.757% | 9.385% | 5.856% |
| 4. | Houdini 6.03 | | 9.214% | 26.693% | 29.914% | 20.924% | 9.817% | 2.995% | 0.427% | 0.016% |
| 5. | Stockfish 160518 | | 7.340% | 11.855% | 13.366% | 15.557% | 16.758% | 15.157% | 11.742% | 8.225% |
| 6. | Chiron 040318 | | 7.219% | 10.453% | 11.880% | 13.776% | 15.730% | 15.501% | 13.615% | 11.826% |
| 7. | Ginkgo 2.014 | | 0.207% | 1.169% | 3.868% | 9.900% | 19.703% | 28.539% | 26.569% | 10.045% |
| 8. | Jonny 8.1 | | 0.001% | 0.005% | 0.080% | 0.601% | 2.928% | 10.384% | 28.231% | 57.770% |
Speculate Chiron 040318 - Stockfish 160518 1/2-1/2
| Pos | Name | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
| 1. | Komodo 12 | | 55.232% | 18.284% | 10.442% | 7.148% | 4.626% | 2.589% | 1.245% | 0.434% |
| 2. | Stockfish 160518 | | 12.337% | 18.465% | 17.078% | 16.896% | 15.092% | 10.482% | 6.389% | 3.261% |
| 3. | Fire 7 | | 11.075% | 15.037% | 14.262% | 15.614% | 15.738% | 12.717% | 9.213% | 6.344% |
| 4. | Andscacs 0.93070 | | 10.398% | 16.182% | 16.140% | 16.714% | 15.730% | 12.055% | 8.114% | 4.667% |
| 5. | Houdini 6.03 | | 8.049% | 25.501% | 30.770% | 22.288% | 10.211% | 2.758% | 0.410% | 0.013% |
| 6. | Chiron 040318 | | 2.725% | 5.416% | 7.555% | 10.917% | 15.055% | 18.245% | 19.015% | 21.072% |
| 7. | Ginkgo 2.014 | | 0.184% | 1.109% | 3.671% | 9.880% | 20.539% | 29.968% | 24.940% | 9.709% |
| 8. | Jonny 8.1 | | | 0.006% | 0.082% | 0.543% | 3.009% | 11.186% | 30.674% | 54.500% |
Speculate Chiron 040318 - Stockfish 160518 0-1
| Pos | Name | | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
| 1. | Komodo 12 | | 54.686% | 20.487% | 10.741% | 7.028% | 4.101% | 1.938% | 0.762% | 0.257% |
| 2. | Stockfish 160518 | | 21.582% | 25.869% | 17.936% | 14.672% | 10.536% | 5.742% | 2.659% | 1.004% |
| 3. | Andscacs 0.93070 | | 9.728% | 16.840% | 17.882% | 18.832% | 16.569% | 10.826% | 6.203% | 3.120% |
| 4. | Fire 7 | | 7.590% | 12.404% | 13.896% | 16.332% | 19.142% | 14.729% | 9.570% | 6.337% |
| 5. | Houdini 6.03 | | 5.405% | 21.431% | 32.356% | 26.276% | 11.719% | 2.497% | 0.309% | 0.007% |
| 6. | Chiron 040318 | | 0.892% | 2.159% | 3.844% | 6.438% | 10.993% | 16.328% | 21.553% | 37.793% |
| 7. | Ginkgo 2.014 | | 0.117% | 0.807% | 3.292% | 9.850% | 23.474% | 34.074% | 20.960% | 7.426% |
| 8. | Jonny 8.1 | | | 0.003% | 0.053% | 0.572% | 3.466% | 13.866% | 37.984% | 44.056% |
Expected start time based on estimate of 2.99h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
| 2018-05-25 21:52 | 20 | Fire 7 | Houdini 6.03 |
| 2018-05-26 00:52 | 21 | Jonny 8.1 | Houdini 6.03 |
| 2018-05-26 03:51 | 22 | Stockfish 160518 | Fire 7 |
| 2018-05-26 06:51 | 23 | Komodo 12 | Chiron 040318 |
| 2018-05-26 09:51 | 24 | Andscacs 0.93070 | Ginkgo 2.014 |
| 2018-05-26 12:50 | 25 | Ginkgo 2.014 | Jonny 8.1 |
| 2018-05-26 15:50 | 26 | Chiron 040318 | Andscacs 0.93070 |
| 2018-05-26 18:49 | 27 | Fire 7 | Komodo 12 |
| 2018-05-26 21:49 | 28 | Houdini 6.03 | Stockfish 160518 |
| 2018-05-27 00:49 | 29 | Jonny 8.1 | Stockfish 160518 |
| 2018-05-27 03:48 | 30 | Houdini 6.03 | Komodo 12 |
| 2018-05-27 06:48 | 31 | Fire 7 | Andscacs 0.93070 |
| 2018-05-27 09:48 | 32 | Chiron 040318 | Ginkgo 2.014 |
| 2018-05-27 12:47 | 33 | Chiron 040318 | Jonny 8.1 |
| 2018-05-27 15:47 | 34 | Ginkgo 2.014 | Fire 7 |
| 2018-05-27 18:47 | 35 | Andscacs 0.93070 | Houdini 6.03 |
| 2018-05-27 21:46 | 36 | Komodo 12 | Stockfish 160518 |
| 2018-05-28 00:46 | 37 | Jonny 8.1 | Komodo 12 |
| 2018-05-28 03:45 | 38 | Stockfish 160518 | Andscacs 0.93070 |
| 2018-05-28 06:45 | 39 | Houdini 6.03 | Ginkgo 2.014 |
| 2018-05-28 09:45 | 40 | Fire 7 | Chiron 040318 |
| 2018-05-28 12:44 | 41 | Fire 7 | Jonny 8.1 |
| 2018-05-28 15:44 | 42 | Chiron 040318 | Houdini 6.03 |
| 2018-05-28 18:44 | 43 | Ginkgo 2.014 | Stockfish 160518 |
| 2018-05-28 21:43 | 44 | Andscacs 0.93070 | Komodo 12 |
| 2018-05-29 00:43 | 45 | Jonny 8.1 | Andscacs 0.93070 |
| 2018-05-29 03:43 | 46 | Komodo 12 | Ginkgo 2.014 |
| 2018-05-29 06:42 | 47 | Stockfish 160518 | Chiron 040318 |
| 2018-05-29 09:42 | 48 | Houdini 6.03 | Fire 7 |
| 2018-05-29 12:41 | 49 | Houdini 6.03 | Jonny 8.1 |
| 2018-05-29 15:41 | 50 | Fire 7 | Stockfish 160518 |
| 2018-05-29 18:41 | 51 | Chiron 040318 | Komodo 12 |
| 2018-05-29 21:40 | 52 | Ginkgo 2.014 | Andscacs 0.93070 |
| 2018-05-30 00:40 | 53 | Jonny 8.1 | Ginkgo 2.014 |
| 2018-05-30 03:40 | 54 | Andscacs 0.93070 | Chiron 040318 |
| 2018-05-30 06:39 | 55 | Komodo 12 | Fire 7 |
| 2018-05-30 09:39 | 56 | Stockfish 160518 | Houdini 6.03 |
| 2018-05-30 12:39 | 57 | Stockfish 160518 | Jonny 8.1 |
| 2018-05-30 15:38 | 58 | Komodo 12 | Houdini 6.03 |
| 2018-05-30 18:38 | 59 | Andscacs 0.93070 | Fire 7 |
| 2018-05-30 21:38 | 60 | Ginkgo 2.014 | Chiron 040318 |
| 2018-05-31 00:37 | 61 | Jonny 8.1 | Chiron 040318 |
| 2018-05-31 03:37 | 62 | Fire 7 | Ginkgo 2.014 |
| 2018-05-31 06:36 | 63 | Houdini 6.03 | Andscacs 0.93070 |
| 2018-05-31 09:36 | 64 | Stockfish 160518 | Komodo 12 |
| 2018-05-31 12:36 | 65 | Komodo 12 | Jonny 8.1 |
| 2018-05-31 15:35 | 66 | Andscacs 0.93070 | Stockfish 160518 |
| 2018-05-31 18:35 | 67 | Ginkgo 2.014 | Houdini 6.03 |
| 2018-05-31 21:35 | 68 | Chiron 040318 | Fire 7 |
| 2018-06-01 00:34 | 69 | Jonny 8.1 | Fire 7 |
| 2018-06-01 03:34 | 70 | Houdini 6.03 | Chiron 040318 |
| 2018-06-01 06:34 | 71 | Stockfish 160518 | Ginkgo 2.014 |
| 2018-06-01 09:33 | 72 | Komodo 12 | Andscacs 0.93070 |
| 2018-06-01 12:33 | 73 | Andscacs 0.93070 | Jonny 8.1 |
| 2018-06-01 15:32 | 74 | Ginkgo 2.014 | Komodo 12 |
| 2018-06-01 18:32 | 75 | Chiron 040318 | Stockfish 160518 |
| 2018-06-01 21:32 | 76 | Fire 7 | Houdini 6.03 |
| 2018-06-02 00:31 | 77 | Jonny 8.1 | Houdini 6.03 |
| 2018-06-02 03:31 | 78 | Stockfish 160518 | Fire 7 |
| 2018-06-02 06:31 | 79 | Komodo 12 | Chiron 040318 |
| 2018-06-02 09:30 | 80 | Andscacs 0.93070 | Ginkgo 2.014 |
| 2018-06-02 12:30 | 81 | Ginkgo 2.014 | Jonny 8.1 |
| 2018-06-02 15:30 | 82 | Chiron 040318 | Andscacs 0.93070 |
| 2018-06-02 18:29 | 83 | Fire 7 | Komodo 12 |
| 2018-06-02 21:29 | 84 | Houdini 6.03 | Stockfish 160518 |
| 2018-06-03 00:29 | 85 | Jonny 8.1 | Stockfish 160518 |
| 2018-06-03 03:28 | 86 | Houdini 6.03 | Komodo 12 |
| 2018-06-03 06:28 | 87 | Fire 7 | Andscacs 0.93070 |
| 2018-06-03 09:27 | 88 | Chiron 040318 | Ginkgo 2.014 |
| 2018-06-03 12:27 | 89 | Chiron 040318 | Jonny 8.1 |
| 2018-06-03 15:27 | 90 | Ginkgo 2.014 | Fire 7 |
| 2018-06-03 18:26 | 91 | Andscacs 0.93070 | Houdini 6.03 |
| 2018-06-03 21:26 | 92 | Komodo 12 | Stockfish 160518 |
| 2018-06-04 00:26 | 93 | Jonny 8.1 | Komodo 12 |
| 2018-06-04 03:25 | 94 | Stockfish 160518 | Andscacs 0.93070 |
| 2018-06-04 06:25 | 95 | Houdini 6.03 | Ginkgo 2.014 |
| 2018-06-04 09:25 | 96 | Fire 7 | Chiron 040318 |
| 2018-06-04 12:24 | 97 | Fire 7 | Jonny 8.1 |
| 2018-06-04 15:24 | 98 | Chiron 040318 | Houdini 6.03 |
| 2018-06-04 18:23 | 99 | Ginkgo 2.014 | Stockfish 160518 |
| 2018-06-04 21:23 | 100 | Andscacs 0.93070 | Komodo 12 |
| 2018-06-05 00:23 | 101 | Jonny 8.1 | Andscacs 0.93070 |
| 2018-06-05 03:22 | 102 | Komodo 12 | Ginkgo 2.014 |
| 2018-06-05 06:22 | 103 | Stockfish 160518 | Chiron 040318 |
| 2018-06-05 09:22 | 104 | Houdini 6.03 | Fire 7 |
| 2018-06-05 12:21 | 105 | Houdini 6.03 | Jonny 8.1 |
| 2018-06-05 15:21 | 106 | Fire 7 | Stockfish 160518 |
| 2018-06-05 18:21 | 107 | Chiron 040318 | Komodo 12 |
| 2018-06-05 21:20 | 108 | Ginkgo 2.014 | Andscacs 0.93070 |
| 2018-06-06 00:20 | 109 | Jonny 8.1 | Ginkgo 2.014 |
| 2018-06-06 03:20 | 110 | Andscacs 0.93070 | Chiron 040318 |
| 2018-06-06 06:19 | 111 | Komodo 12 | Fire 7 |
| 2018-06-06 09:19 | 112 | Stockfish 160518 | Houdini 6.03 |
| 2018-06-06 12:18 | 113 | Stockfish 160518 | Jonny 8.1 |
| 2018-06-06 15:18 | 114 | Komodo 12 | Houdini 6.03 |
| 2018-06-06 18:18 | 115 | Andscacs 0.93070 | Fire 7 |
| 2018-06-06 21:17 | 116 | Ginkgo 2.014 | Chiron 040318 |
| 2018-06-07 00:17 | 117 | Jonny 8.1 | Chiron 040318 |
| 2018-06-07 03:17 | 118 | Fire 7 | Ginkgo 2.014 |
| 2018-06-07 06:16 | 119 | Houdini 6.03 | Andscacs 0.93070 |
| 2018-06-07 09:16 | 120 | Stockfish 160518 | Komodo 12 |
| 2018-06-07 12:16 | 121 | Komodo 12 | Jonny 8.1 |
| 2018-06-07 15:15 | 122 | Andscacs 0.93070 | Stockfish 160518 |
| 2018-06-07 18:15 | 123 | Ginkgo 2.014 | Houdini 6.03 |
| 2018-06-07 21:14 | 124 | Chiron 040318 | Fire 7 |
| 2018-06-08 00:14 | 125 | Jonny 8.1 | Fire 7 |
| 2018-06-08 03:14 | 126 | Houdini 6.03 | Chiron 040318 |
| 2018-06-08 06:13 | 127 | Stockfish 160518 | Ginkgo 2.014 |
| 2018-06-08 09:13 | 128 | Komodo 12 | Andscacs 0.93070 |
| 2018-06-08 12:13 | 129 | Andscacs 0.93070 | Jonny 8.1 |
| 2018-06-08 15:12 | 130 | Ginkgo 2.014 | Komodo 12 |
| 2018-06-08 18:12 | 131 | Chiron 040318 | Stockfish 160518 |
| 2018-06-08 21:12 | 132 | Fire 7 | Houdini 6.03 |
| 2018-06-09 00:11 | 133 | Jonny 8.1 | Houdini 6.03 |
| 2018-06-09 03:11 | 134 | Stockfish 160518 | Fire 7 |
| 2018-06-09 06:11 | 135 | Komodo 12 | Chiron 040318 |
| 2018-06-09 09:10 | 136 | Andscacs 0.93070 | Ginkgo 2.014 |
| 2018-06-09 12:10 | 137 | Ginkgo 2.014 | Jonny 8.1 |
| 2018-06-09 15:09 | 138 | Chiron 040318 | Andscacs 0.93070 |
| 2018-06-09 18:09 | 139 | Fire 7 | Komodo 12 |
| 2018-06-09 21:09 | 140 | Houdini 6.03 | Stockfish 160518 |
| 2018-06-10 00:08 | 141 | Jonny 8.1 | Stockfish 160518 |
| 2018-06-10 03:08 | 142 | Houdini 6.03 | Komodo 12 |
| 2018-06-10 06:08 | 143 | Fire 7 | Andscacs 0.93070 |
| 2018-06-10 09:07 | 144 | Chiron 040318 | Ginkgo 2.014 |
| 2018-06-10 12:07 | 145 | Chiron 040318 | Jonny 8.1 |
| 2018-06-10 15:07 | 146 | Ginkgo 2.014 | Fire 7 |
| 2018-06-10 18:06 | 147 | Andscacs 0.93070 | Houdini 6.03 |
| 2018-06-10 21:06 | 148 | Komodo 12 | Stockfish 160518 |
| 2018-06-11 00:05 | 149 | Jonny 8.1 | Komodo 12 |
| 2018-06-11 03:05 | 150 | Stockfish 160518 | Andscacs 0.93070 |
| 2018-06-11 06:05 | 151 | Houdini 6.03 | Ginkgo 2.014 |
| 2018-06-11 09:04 | 152 | Fire 7 | Chiron 040318 |
| 2018-06-11 12:04 | 153 | Fire 7 | Jonny 8.1 |
| 2018-06-11 15:04 | 154 | Chiron 040318 | Houdini 6.03 |
| 2018-06-11 18:03 | 155 | Ginkgo 2.014 | Stockfish 160518 |
| 2018-06-11 21:03 | 156 | Andscacs 0.93070 | Komodo 12 |
| 2018-06-12 00:03 | 157 | Jonny 8.1 | Andscacs 0.93070 |
| 2018-06-12 03:02 | 158 | Komodo 12 | Ginkgo 2.014 |
| 2018-06-12 06:02 | 159 | Stockfish 160518 | Chiron 040318 |
| 2018-06-12 09:01 | 160 | Houdini 6.03 | Fire 7 |
| 2018-06-12 12:01 | 161 | Houdini 6.03 | Jonny 8.1 |
| 2018-06-12 15:01 | 162 | Fire 7 | Stockfish 160518 |
| 2018-06-12 18:00 | 163 | Chiron 040318 | Komodo 12 |
| 2018-06-12 21:00 | 164 | Ginkgo 2.014 | Andscacs 0.93070 |
| 2018-06-13 00:00 | 165 | Jonny 8.1 | Ginkgo 2.014 |
| 2018-06-13 02:59 | 166 | Andscacs 0.93070 | Chiron 040318 |
| 2018-06-13 05:59 | 167 | Komodo 12 | Fire 7 |
| 2018-06-13 08:59 | 168 | Stockfish 160518 | Houdini 6.03 |
| 2018-06-13 11:58 | 169 | Stockfish 160518 | Jonny 8.1 |
| 2018-06-13 14:58 | 170 | Komodo 12 | Houdini 6.03 |
| 2018-06-13 17:58 | 171 | Andscacs 0.93070 | Fire 7 |
| 2018-06-13 20:57 | 172 | Ginkgo 2.014 | Chiron 040318 |
| 2018-06-13 23:57 | 173 | Jonny 8.1 | Chiron 040318 |
| 2018-06-14 02:56 | 174 | Fire 7 | Ginkgo 2.014 |
| 2018-06-14 05:56 | 175 | Houdini 6.03 | Andscacs 0.93070 |
| 2018-06-14 08:56 | 176 | Stockfish 160518 | Komodo 12 |
| 2018-06-14 11:55 | 177 | Komodo 12 | Jonny 8.1 |
| 2018-06-14 14:55 | 178 | Andscacs 0.93070 | Stockfish 160518 |
| 2018-06-14 17:55 | 179 | Ginkgo 2.014 | Houdini 6.03 |
| 2018-06-14 20:54 | 180 | Chiron 040318 | Fire 7 |
| 2018-06-14 23:54 | 181 | Jonny 8.1 | Fire 7 |
| 2018-06-15 02:54 | 182 | Houdini 6.03 | Chiron 040318 |
| 2018-06-15 05:53 | 183 | Stockfish 160518 | Ginkgo 2.014 |
| 2018-06-15 08:53 | 184 | Komodo 12 | Andscacs 0.93070 |
| 2018-06-15 11:52 | 185 | Andscacs 0.93070 | Jonny 8.1 |
| 2018-06-15 14:52 | 186 | Ginkgo 2.014 | Komodo 12 |
| 2018-06-15 17:52 | 187 | Chiron 040318 | Stockfish 160518 |
| 2018-06-15 20:51 | 188 | Fire 7 | Houdini 6.03 |
| 2018-06-15 23:51 | 189 | Jonny 8.1 | Houdini 6.03 |
| 2018-06-16 02:51 | 190 | Stockfish 160518 | Fire 7 |
| 2018-06-16 05:50 | 191 | Komodo 12 | Chiron 040318 |
| 2018-06-16 08:50 | 192 | Andscacs 0.93070 | Ginkgo 2.014 |
| 2018-06-16 11:50 | 193 | Ginkgo 2.014 | Jonny 8.1 |
| 2018-06-16 14:49 | 194 | Chiron 040318 | Andscacs 0.93070 |
| 2018-06-16 17:49 | 195 | Fire 7 | Komodo 12 |
| 2018-06-16 20:49 | 196 | Houdini 6.03 | Stockfish 160518 |
| 2018-06-16 23:48 | 197 | Jonny 8.1 | Stockfish 160518 |
| 2018-06-17 02:48 | 198 | Houdini 6.03 | Komodo 12 |
| 2018-06-17 05:47 | 199 | Fire 7 | Andscacs 0.93070 |
| 2018-06-17 08:47 | 200 | Chiron 040318 | Ginkgo 2.014 |
| 2018-06-17 11:47 | 201 | Chiron 040318 | Jonny 8.1 |
| 2018-06-17 14:46 | 202 | Ginkgo 2.014 | Fire 7 |
| 2018-06-17 17:46 | 203 | Andscacs 0.93070 | Houdini 6.03 |
| 2018-06-17 20:46 | 204 | Komodo 12 | Stockfish 160518 |
| 2018-06-17 23:45 | 205 | Jonny 8.1 | Komodo 12 |
| 2018-06-18 02:45 | 206 | Stockfish 160518 | Andscacs 0.93070 |
| 2018-06-18 05:45 | 207 | Houdini 6.03 | Ginkgo 2.014 |
| 2018-06-18 08:44 | 208 | Fire 7 | Chiron 040318 |
| 2018-06-18 11:44 | 209 | Fire 7 | Jonny 8.1 |
| 2018-06-18 14:43 | 210 | Chiron 040318 | Houdini 6.03 |
| 2018-06-18 17:43 | 211 | Ginkgo 2.014 | Stockfish 160518 |
| 2018-06-18 20:43 | 212 | Andscacs 0.93070 | Komodo 12 |
| 2018-06-18 23:42 | 213 | Jonny 8.1 | Andscacs 0.93070 |
| 2018-06-19 02:42 | 214 | Komodo 12 | Ginkgo 2.014 |
| 2018-06-19 05:42 | 215 | Stockfish 160518 | Chiron 040318 |
| 2018-06-19 08:41 | 216 | Houdini 6.03 | Fire 7 |
| 2018-06-19 11:41 | 217 | Houdini 6.03 | Jonny 8.1 |
| 2018-06-19 14:41 | 218 | Fire 7 | Stockfish 160518 |
| 2018-06-19 17:40 | 219 | Chiron 040318 | Komodo 12 |
| 2018-06-19 20:40 | 220 | Ginkgo 2.014 | Andscacs 0.93070 |
| 2018-06-19 23:40 | 221 | Jonny 8.1 | Ginkgo 2.014 |
| 2018-06-20 02:39 | 222 | Andscacs 0.93070 | Chiron 040318 |
| 2018-06-20 05:39 | 223 | Komodo 12 | Fire 7 |
| 2018-06-20 08:38 | 224 | Stockfish 160518 | Houdini 6.03 |
Comments
Post a Comment