TCEC Season 13, Division 3, Game 59: Arasan TCEC13-Nemorino 5.01

Currently playing: 60. Pedone 1.8-Bobcat 8

Previous game 59. Arasan TCEC13-Nemorino 5.01 1-0 added to BayesElo lists, result table:

Seed: 1534267982015729
PosEngineRatingPointsGames-CrashDirect encounterWinsBlack winsSBCoin
1.Ethereal 10.813346±14112.015 00.0 9 3 78.250.29
2.Arasan TCEC133206±1298.515 00.0 4 1 55.750.82
3.Pedone 1.83182±798.014 01.0 4 2 55.250.03
4.DeusX 1.03194±828.015 01.0 4 0 55.750.42
5.lc0 16.105203194±807.015 00.0 1 0 47.250.90
6.Nemorino 5.013173±1396.515-20.0 4 1 42.750.22
7.Hannibal 201808063145±1356.015 00.0 2 1 36.250.93
8.Bobcat 83102±423.014 00.0 1 0 22.250.38

Gull 3 is used as offset at 3217. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for 'version' for individual rating for each version. Search for 'One rating' for one rating for each progam (not useful).

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 Ethereal 10.81 3346 142 142 15 80% 3172 40%
2 Arasan TCEC13 3217(+11) 127 127 15(+1) 57% 3187 60%
3(+1) lc0 16.10161/16.10520 3194 80 80 42 63% 3114 55%
4(-1) DeusX 1.0 3193(-1) 82 82 43 62% 3119 44%
5 Pedone 1.8 3182 79 79 42 57% 3142 62%
6 Nemorino 5.01 3160(-13) 136 136 15(+1) 43% 3198 33%
7 Hannibal 20180806 3145 135 135 14 39% 3199 50%
8 Bobcat 8 3102 42 42 185 39% 3181 38%

All


Rank Name Elo + - games score oppo. draws
1 Stockfish 051117/041017 3491 56 56 143 83% 3215 31%
2 Houdini 6.03/6.02 3470 36 36 243 69% 3318 53%
3 Komodo 1959.00/1937.00/1970.00 3463 36 36 243 67% 3321 51%
4 Stockfish 100218/260318 3459 38 38 184 65% 3370 66%
5 Stockfish 160518/180614 3442 42 42 149 61% 3378 65%
6 Houdini 6.03 3413 33 33 232 54% 3386 72%
7 Komodo 12/12.1.1 3399 42 42 148 48% 3410 62%
8 Komodo 2012.00 3392 56 56 84 61% 3327 63%
9 Fire 6.2/6.1 3384 50 50 143 71% 3222 38%
10 Stockfish 210516/110616/160716/030916/8 3358 34 34 263 69% 3199 57%
11 Houdini 200716/5 3347 37 37 218 63% 3225 57%
12 Ethereal 10.81 3346 142 142 15 80% 3172 40%
13 Komodo 9.3x/1501.01/9.2/9.1 3344 40 40 163 62% 3264 72%
14 Komodo 9.42/10/10.1/1692.19 3339 47 47 163 76% 3112 44%
15 Fire 020718 3338 55 55 84 51% 3335 70%
16 Chiron 251017/040917 3335 48 48 143 64% 3225 45%
17 Fire 7 3330 70 70 49 46% 3352 76%
18 Stockfish 021115/071015L/070915/300815 3327 40 40 163 57% 3272 72%
19 Andscacs 0.93070 3318 73 73 48 43% 3356 65%
20 Stockfish 180214/060314/080414/300414//260614 3314 40 40 194 68% 3184 48%
21 Andscacs 0.921/0.92 3308 47 47 143 60% 3227 51%
22 Naraku 1.31 3307 176 176 10 80% 3131 20%
23 Ginkgo 2.012/2.014 3301 60 60 77 48% 3314 55%
24 Chiron 110218 3299 56 56 84 43% 3341 67%
25 Andscacs 0.93 3296 44 44 140 51% 3290 63%
26 Ginkgo 2.01/2 3279 47 47 143 57% 3228 48%
27 Komodo 1188/1217/1223/ 3278 41 41 166 58% 3224 61%
28 Komodo 1333/1331/1324/1318/8 3270 41 41 154 62% 3192 68%
29 Fizbo 2 3261 41 41 168 46% 3287 54%
30 Laser 070518 3260 93 93 28 52% 3247 68%
31 Fire 5 3257 44 44 163 64% 3115 56%
32 Stockfish 141214/301114/091114/231014/160914 3253 42 42 154 57% 3203 66%
33 Booot 6.2 3253 36 36 227 53% 3230 56%
34 Jonny 8.1 3250 33 33 276 53% 3228 49%
35 Komodo 1063/1092/1121.05/1133/1142 3244 48 48 121 61% 3177 57%
36 Fritz 16.10 3241 70 70 56 56% 3206 55%
37 Stockfish 4/160913/151013/021113/191113 3240 48 48 121 60% 3177 55%
38 Houdini 4 3238 31 31 328 61% 3154 42%
39 Chiron 040318 3236 235 235 5 30% 3347 20%
40 Texel 1.07a35 3235 54 54 115 55% 3192 41%
41 Jonny 7.20/7.30/8 3225 44 44 163 60% 3118 50%
42 Ginkgo 2.03 3225 59 59 83 29% 3351 55%
43 Fizbo 1.91 3222 54 54 115 53% 3193 41%
44(+4) Arasan TCEC13 3217(+11) 127 127 15(+1) 57% 3187 60%
45(-1) Gull 3 3217 24 24 515 55% 3170 53%
46(-1) Houdini 9601 3214 72 72 48 56% 3180 71%
47(-1) Houdini 3 3211 47 47 125 60% 3144 62%
48(-1) Andscacs 0.86134b/0.86189b/0.872b 3208 45 45 163 57% 3119 49%
49 Texel 1.08a11 3203 71 71 56 48% 3211 46%
50 Stockfish 2.31/210213/250313/120413/250413 3201 51 51 100 56% 3165 67%
51 Texel 1.08a8 3195 98 98 28 59% 3140 54%
52(+1) lc0 16.10161/16.10520 3194 80 80 42 63% 3114 55%
53(-1) DeusX 1.0 3193(-1) 82 82 43 62% 3119 44%
54 ChessBrainVB 3.67/3.68 3193 72 72 56 58% 3142 45%
55 Laser 1.5 3189 49 49 112 53% 3170 56%
56 Ginkgo 1.7/1.75/1.9h 3188 56 56 107 64% 3045 44%
57 Xiphos 0.2/0.2.4 3186 61 61 84 65% 3068 45%
58 Houdini 1.5a 3185 68 68 57 59% 3133 61%
59 Pedone 1.8 3182 79 79 42 57% 3142 62%
60 Gnu 5.07.170.5b 3181 164 164 10 55% 3156 30%
61 Bouquet 1.8/1.8a/1.8b 3179 61 61 73 55% 3141 62%
62(+1) Rybka 4.1 3169 24 24 523 53% 3136 50%
63(+1) Protector R1091/R1076/1.9 3169 68 68 63 47% 3190 52%
64(+1) Hannibal 121017 3168 39 39 199 44% 3202 50%
65(+1) Nirvana 160416/120616/010916 3167 56 56 107 62% 3041 50%
66(+1) Delphil 2.6b 3166 165 165 10 50% 3159 20%
67(+1) Ethereal 9.60/9.64 3164 75 75 56 70% 3021 46%
68(+1) Fritz 16 3164 70 70 56 58% 3115 52%
69(+1) Hannibal 071015/080915/300815 3162 67 67 63 46% 3181 57%
70(+1) Fire 3.1 3161 61 61 82 57% 3109 48%
71(+1) Philou 3.5 3160 175 175 10 50% 3160 0%
72(-10) Nemorino 5.01 3160(-13) 136 136 15(+1) 43% 3198 33%
73 Houdini 1.5/1.5a 3158 70 70 54 61% 3100 59%
74 Gull 2.2/2.3/R600 3158 61 61 73 51% 3150 58%
75 Komodo 4534 3156 72 72 53 57% 3110 57%
76 Wasp 3.2 3155 100 100 28 64% 3081 50%
77 Nirvana 2.4 3155 39 39 199 42% 3203 49%
78 Protector 1.9 3150 55 55 107 58% 3046 46%
79 Arasan 20.4.1 3148 101 101 28 50% 3146 43%
80 Vitruvius 1.19 3146 91 91 34 63% 3063 50%
81 Gull 2.8b/A206/A228 3145 72 72 54 52% 3125 56%
82 Hannibal 20180806 3145 135 135 14 39% 3199 50%
83 Ginkgo 1.3/1.2 3140 93 93 33 52% 3130 48%
84 Hiarcs 14 3140 61 61 77 55% 3100 53%
85 Critter 1.6a 3138 31 31 325 52% 3105 52%
86 Wasp 2.5 3131 54 54 115 41% 3196 40%
87 Hannibal 220416/100616/1.7 3131 57 57 107 56% 3047 40%
88 Glass 1.6 3130 165 165 10 45% 3166 30%
89 Naum 4.5/4.6 3129 64 64 66 44% 3160 58%
90 Chiron 3.01/030916 3127 58 58 107 56% 3043 36%
91 Laser 271117/200917 3127 56 56 115 40% 3197 33%
92 Fire 5b 3126 92 92 33 48% 3132 55%
93 Nirvana 91015/81715 3124 95 95 33 50% 3114 45%
94 Texel 1.06a19 3119 93 93 33 48% 3132 48%
95 Arasan TCEC12 3118 100 100 28 39% 3180 50%
96 Rybka 4.0 3116 71 71 54 46% 3132 52%
97 Vajolet2 2.5 3114 69 69 56 41% 3166 57%
98 Stockfish 2.11 3104 155 155 11 73% 2983 55%
99 Stockfish 2.0.1 3104 133 133 14 57% 3061 57%
100 Defenchess 271217 3103 81 81 42 57% 3061 52%
101 Bobcat 8 3102 42 42 185 39% 3181 38%
102 Nemorino 4.01 3102 94 94 28 52% 3094 68%
103 Naum 4.6 3099 46 46 159 54% 3041 42%
104 Texel 1.06a45/1.07a6 3096 71 71 77 57% 2995 26%
105 Nemorino 4.13 3095 99 99 28 45% 3129 46%
106 Chiron 2 3087 51 51 113 47% 3104 50%
107 Stockfish 2.01 3086 124 124 17 56% 3041 53%
108 Hannibal 1.4b 3084 108 108 26 52% 3064 42%
109 Pedone 1.7 3082 81 81 42 52% 3064 52%
110 Protector 1.8b2/1.8b1/1.7 3082 73 73 54 44% 3116 57%
111 Texel 1.03/1.04a16 3080 104 104 26 52% 3064 50%
112 Gull II/R375 3079 116 116 21 55% 3044 43%
113 Nemorino 3.04a/3.04 3079 57 57 115 35% 3199 30%
114 Fizbo 1.7/1.8 3078 71 71 77 55% 2995 30%
115 Junior 13.3 3075 46 46 144 47% 3092 47%
116 Ivanhoe B47cB 3072 91 91 31 53% 3050 61%
117 Equinox 2.04 3069 108 108 26 48% 3065 42%
118 Critter 0.9 3068 133 133 14 50% 3066 57%
119 Rodent III 0.258 3066 95 95 28 45% 3093 61%
120 Jonny 7 3064 162 162 11 50% 3070 27%
121 Protector 1.6b12/1.6b14 3063 111 111 26 50% 3067 31%
122 Equinox 3.30 3063 173 173 11 59% 3017 27%
123 Senpai 2.0 3060 52 52 98 44% 3094 59%
124 Equinox 2b 3059 105 105 25 50% 3044 60%
125 Junior 12.5 3056 130 130 18 64% 2976 39%
126 Arasan 20.2 3051 56 56 115 31% 3200 39%
127 Rodent III 0.244 3045 108 108 28 64% 2939 36%
128 Arasan 18 3045 153 153 11 45% 3072 55%
129 Chess22k 1.10 3035(-1) 97 97 28 39% 3098 57%
130 Bobcat 7.6/070916 3035 69 69 77 50% 2997 35%
131 ChessBrainVB 3.61 3035 81 81 42 44% 3071 50%
132 Raptor 2.2/2.3 3031 58 58 107 43% 3052 38%
133 Shredder 12.0 3026 94 94 31 44% 3065 48%
134 Ethereal 8.67/8.77 3025 80 80 42 42% 3072 55%
135 Vajolet2 2.3.2 3024 59 59 115 28% 3201 28%
136 Chiron 1.5 3024 102 102 29 43% 3068 31%
137 Texel 1.05a9/1.05a7 3023 110 110 26 50% 3041 31%
138 Cheng4 0.36c 3020 167 167 11 55% 2982 36%
139 Jonny 6 3019 72 72 62 49% 3028 37%
140 Pawny 0.2.1 3017 175 175 10 20% 3189 20%
141 Wasp 180420 3015 101 101 28 29% 3140 50%
142 Hannibal 1.5x12/1.5x5 3013 105 105 26 44% 3049 50%
143 Tucano 7.05 3012 102 102 28 36% 3101 43%
144 Wasp TCEC S11 3011 105 105 28 25% 3166 43%
145 Vajolet2 2.2.15 3011 58 58 107 41% 3048 40%
146 Quazar 0.4 3011 94 94 34 41% 3068 41%
147 Shredder 12 3010 51 51 128 37% 3099 41%
148 Naum 4.2 3009 75 75 49 50% 3002 51%
149 Toga II 4.01 3009 146 146 14 50% 3009 29%
150 Zappa Mexico II 3008 122 122 17 59% 2956 59%
151 Ivanhoe 999946h 3004 98 98 28 34% 3102 54%
152 Spark 1.0 3002 78 78 43 57% 2962 53%
153 Hannibal 1.3/200213 2995 115 115 21 48% 3011 48%
154 Komodo 4119 2988 154 154 10 70% 2891 60%
155 Spike 1.4 2988 50 50 130 40% 3054 44%
156 Junior 12.0 2988 106 106 24 56% 2949 46%
157 Hiarcs 13.2 2982 91 91 31 40% 3022 61%
158 Critter 1.01 2979 103 103 28 46% 2999 50%
159 Gaviota 1 2969 118 118 24 42% 3035 25%
160 Fruit 3.2 2958 63 63 115 20% 3204 27%
161 Junior 13.8 2957 168 168 11 41% 3026 27%
162 Komodo 1.3b1 2956 132 132 14 57% 2919 57%
163 Tucano 7.00 2952 110 110 28 48% 2952 32%
164 Nightmare 7.8 2952 167 167 11 55% 2930 36%
165 Spark 1.1 2952 145 145 13 46% 2983 46%
166 Equinox 0.95 2952 171 171 10 60% 2898 20%
167 Senpai 1 2949 114 114 26 37% 3047 27%
168 Spark 1 2947 93 93 36 40% 3022 42%
169 Cheng4 0.39 2943 170 170 11 32% 3081 27%
170 Arasan 17.3 2943 152 152 13 38% 2999 46%
171 Onno 1.2.7 2940 135 135 14 54% 2921 50%
172 Gull 1.1 2937 122 122 14 54% 2921 93%
173 Tornado 4.88/5 2936 114 114 25 32% 3056 40%
174 Sjeng c't 2010 2933 76 76 42 50% 2933 71%
175 Scorpio 2.77 2927 96 96 35 39% 3002 37%
176 Arasan 19.0.1/19.1 2920 74 74 77 37% 2995 30%
177 Gaviota 0.86b3/0.8602 2919 131 131 21 31% 3046 24%
178 Equinox 1.65 2916 190 190 7 50% 2913 43%
179 Scorpio 2.75 2916 122 122 21 31% 3034 33%
180 Laser 1.1/280816 2913 75 75 77 36% 3002 29%
181 Hannibal 220813 2911 214 214 7 50% 2937 14%
182 Nightmare 7.98 2911 175 175 11 32% 3030 27%
183 Cheng4 0.36c+ 2911 117 117 26 29% 3057 27%
184 Onno 1.27 2910 80 80 46 39% 2992 48%
185 Exchess 7.15b 2909 120 120 25 28% 3072 24%
186 The Baron 3.35a 2907 192 192 7 50% 2907 43%
187 The Baron 3.41 2902 90 90 42 37% 2981 36%
188 Protector 1.5b2 2901 200 200 7 43% 2962 29%
189 Exchess 7.71b 2899 189 189 11 23% 3085 9%
190 Fruit 3.1.3/070916 2899 78 78 77 36% 2996 22%
191 Toga II 280513/II 140913 2898 114 114 25 28% 3049 40%
192 Komodo 4165 2897 190 190 7 50% 2893 43%
193 The Baron 3.36 2896 106 106 24 35% 2992 63%
194 Gaviota 1.01 2894 51 51 192 22% 3122 23%
195 Fruit 20180416 2893 113 113 28 39% 2961 29%
196 The Baron 3.40b/Baron 3.40a 2892 113 113 33 18% 3135 24%
197 Equinox 0.96y 2890 207 207 7 50% 2889 14%
198 Texel 1.01 2887 200 200 7 50% 2896 43%
199 Gaviota 0.99b 2886 168 168 11 32% 2995 45%
200 Hakkapeliitta 210416 2883 53 53 192 22% 3125 20%
201 Crafty 24.1 2882 117 117 24 33% 3009 33%
202 Nightmare 7.82a 2877 147 147 13 35% 2989 54%
203 Tornado 5 2875 89 89 52 26% 3066 25%
204 Gull 3683 2872 169 169 12 21% 3049 25%
205 The Baron 3.40b 2870 81 81 77 33% 2997 17%
206 Scorpio 2.82 2869 118 118 28 38% 2964 18%
207 Gull 1.2 2866 120 120 17 50% 2871 65%
208 DisasterArea 1.63 2864 80 80 77 31% 3004 21%
209 Octochess 5374 2861 120 120 24 31% 3003 29%
210 Toga II 010214 2856 119 119 24 33% 2975 33%
211 Scorpio 2.79 2853 156 156 14 21% 3031 29%
212 Sjeng WC2008 2852 208 208 7 50% 2873 14%
213 Exchess 7.18b 2849 173 173 11 36% 2940 36%
214 Protector 1.36.387 2832 142 142 14 32% 2936 36%
215 Protector 1.4 2830 127 127 17 56% 2793 41%
216 Gaviota 0.87a8 2826 193 193 7 50% 2832 43%
217 Nemo 1.01b 2809 205 205 7 50% 2824 14%
218 Hannibal 1.0a 2809 100 100 31 66% 2718 35%
219 Crafty 23.8 2808 181 181 11 23% 3006 27%
220 Arasan 15.1 2807 188 188 7 43% 2835 57%
221 Fruit 200815 2800 200 200 11 9% 3094 18%
222 Scorpio 2.76 2799 192 192 7 43% 2860 29%
223 Crafty 23.4 2798 93 93 31 39% 2861 52%
224 Booot 5.1 2791 130 130 17 35% 2864 47%
225 Minkochess 1.3 2789 143 143 14 46% 2820 36%
226 Exchess 7.31b 2788 172 172 13 23% 2996 15%
227 Chronos 1.99 2787 151 151 10 50% 2786 60%
228 Crafty 23.6 2786 223 223 7 43% 2857 0%
229 Exchess 6.71b 2779 190 190 7 43% 2829 29%
230 Arminius 180114 2778 195 195 11 23% 3004 9%
231 Hamsters 0.71 2775 182 182 7 50% 2782 43%
232 Redqueen 1.197 2774 191 191 11 18% 3005 18%
233 Arasan 16.3 2766 183 183 11 27% 2947 18%
234 Scorpio 2.7 2766 140 140 17 65% 2668 24%
235 The Baron 3.34b 2762 195 195 7 50% 2760 14%
236 Cuckoo 1.1 2761 184 184 7 43% 2820 57%
237 Octochess 5178 2758 210 210 7 36% 2861 14%
238 Delphil 3 2757 192 192 7 43% 2794 29%
239 Bugchess2 1.83 2748 161 161 10 40% 2794 40%
240 Jonny 4.0 2747 114 114 24 58% 2693 25%
241 Arminius 090314 2743 167 167 13 15% 3000 31%
242 Alfil 14.1 2741 130 130 24 15% 3013 29%
243 Dirty 190113 2739 209 209 7 36% 2825 14%
244 Crafty 23.5 2730 185 185 7 43% 2797 57%
245 Greko 8.0 2719 183 183 7 43% 2763 57%
246 Redqueen 0.98 2703 220 220 7 36% 2820 14%
247 Delphil 3.2 2703 202 202 11 9% 3011 18%
248 Arminius 100813 2685 214 214 7 29% 2824 0%
249 Nebula 2 2683 139 139 18 25% 2873 28%
250 Alfil 13.1 2675 186 186 7 36% 2750 43%
251 Pedone 1.3 2675 232 232 11 5% 3052 9%
252 Gaviota 0.83 2665 193 193 7 43% 2714 29%
253 Arasan 16 2646 202 202 7 36% 2739 14%
254 Scorpio 2.6 2645 140 140 14 50% 2636 43%
255 Daydreamer 1.75 2642 113 113 24 56% 2612 29%
256 Tornado 4.4 2636 114 114 24 54% 2613 25%
257 Deuterium 11.01 2635 191 191 7 36% 2719 43%
258 Danasah 5 2634 208 208 7 43% 2686 0%
259 Jazz 799 2634 206 206 11 9% 2959 18%
260 Octochess 4741 2633 216 216 7 36% 2773 14%
261 Redqueen 1.14 2630 221 221 7 29% 2778 0%
262 Jellyfish 1.1 2626 104 104 77 15% 3006 9%
263 Rodent 0.17 2625 206 206 7 29% 2778 29%
264 Bugchess2 1.9 2616 163 163 14 25% 2788 21%
265 LCZero 0.7 ID125 2608 160 160 28 7% 3002 7%
266 Rotor 0.6 2583 186 186 7 29% 2708 57%
267 Philou 3.51 2548 215 215 7 36% 2667 14%
268 Arasan 12.2 2543 143 143 14 32% 2650 36%
269 Umko 1.1 2540 145 145 14 32% 2651 36%
270 Deuterium 10.01 2537 164 164 10 40% 2600 40%
271 Dirty 240411 2534 192 192 7 36% 2645 43%
272 Gaviota 0.8 2531 150 150 14 32% 2652 21%
273 Myrddin 0.87 2521 123 123 77 10% 3017 4%
274 Redqueen 1.13 2517 196 196 7 21% 2702 43%
275 Nebula 2.0b 2503 198 198 7 21% 2705 43%
276 Firefly 2.6 2502 229 229 7 14% 2727 0%
277 Gaviota 0.81 2493 165 165 10 30% 2609 40%
278 Prodeo 1.83c 2481 206 206 7 14% 2709 29%
279 Redqueen 0.95 2464 171 171 10 25% 2615 30%
280 Danasah 4.6 2456 209 209 7 21% 2639 14%
281 Francesca 0.18 2425 209 209 7 14% 2656 29%
282 Delphil 3.3b2 2423 140 140 77 7% 3014 4%
283 Firefly 2.7.0 2392 146 146 77 6% 3015 1%
284 Fridolin 2 2292 172 172 77 3% 3026 3%

Individual ratings for each version

Playing in this stage


Rank Name Elo + - games score oppo. draws
1 Ethereal 10.81 3346 141 141 15 80% 3173 40%
2 Arasan TCEC13 3216(+11) 126 126 15(+1) 57% 3187 60%
3 DeusX 1.0 3203(-1) 82 82 43 62% 3131 44%
4 Pedone 1.8 3189 79 79 42 57% 3149 62%
5 lc0 16.10520 3177 125 125 14 46% 3195 79%
6 Nemorino 5.01 3160(-13) 136 136 15(+1) 43% 3199 33%
7 Hannibal 20180806 3145 134 134 14 39% 3199 50%
8 Bobcat 8 3104 42 42 185 39% 3181 38%

All


Rank Name Elo + - games score oppo. draws
1 Stockfish 260318 3502 49 49 100 59% 3457 78%
2 Stockfish 051117 3500 61 61 120 83% 3224 31%
3 Stockfish 100218 3487 60 60 84 73% 3344 52%
4 Komodo 1959.00 3469 58 58 120 80% 3226 35%
5 Stockfish 300815 3459 265 265 11 100% 3021 0%
6 Houdini 6.03 3457 26 26 424 61% 3373 63%
7 Komodo 12 3451 74 74 48 65% 3365 63%
8 Komodo 1937.00 3450 141 141 23 87% 3144 26%
9 Stockfish 160518 3445 72 72 49 64% 3364 71%
10 Komodo 1970.00 3441 49 49 100 47% 3457 76%
11 Komodo 2012.00 3419 57 57 84 61% 3354 63%
12 Stockfish 260614 3419 145 145 28 89% 3083 14%
13 Fire 6.2 3400 55 55 120 72% 3231 38%
14 Houdini 6.02 3398 77 77 51 69% 3267 59%
15 Stockfish 041017 3397 131 131 23 83% 3147 35%
16 Komodo 9.2 3378 131 131 22 84% 3139 32%
17 Stockfish 160716 3369 70 70 56 70% 3253 61%
18 Houdini 200716 3365 56 56 118 78% 3118 42%
19 Fire 020718 3365 55 55 84 51% 3361 70%
20 Komodo 9.42 3361 198 198 15 93% 2948 13%
21 Fire 7 3358 71 71 49 46% 3379 76%
22 Stockfish 080414 3354 116 116 28 77% 3167 25%
23 Chiron 251017 3350 53 53 120 64% 3234 43%
24 Komodo 1692.19 3349 89 89 62 85% 2997 29%
25 Ethereal 10.81 3346 141 141 15 80% 3173 40%
26 Andscacs 0.93070 3345 73 73 48 43% 3383 65%
27 Stockfish 030916 3339 88 88 62 85% 2997 31%
28 Ginkgo 2.014 3331 75 75 49 41% 3383 53%
29 Stockfish 110616 3329 100 100 30 75% 3173 50%
30 Komodo 10.1 3328 68 68 56 62% 3259 66%
31 Komodo 10 3326 101 101 30 75% 3173 50%
32 Chiron 110218 3326 56 56 84 43% 3367 67%
33 Komodo 1501.01 3323 94 94 30 68% 3218 57%
34 Andscacs 0.93 3315 44 44 140 51% 3308 63%
35 Stockfish 070915 3308 77 77 47 69% 3187 57%
36 Andscacs 0.921 3305 51 51 120 59% 3237 49%
37 Ginkgo 2.012 3300 97 97 28 61% 3245 57%
38 Andscacs 0.92 3299 112 112 23 70% 3151 61%
39 Naraku 1.31 3297 176 176 10 80% 3120 20%
40 Stockfish 091114 3293 102 102 28 71% 3158 50%
41 Stockfish 300414 3289 75 75 48 63% 3214 58%
42 Komodo 1331 3284 82 82 36 60% 3234 69%
43 Ginkgo 2.01 3281 51 51 120 55% 3239 48%
44 Komodo 1318 3278 157 157 13 81% 3087 38%
45 Komodo 1217 3278 102 102 28 66% 3177 46%
46 Fizbo 2 3277 41 41 168 46% 3303 54%
47 Komodo 1223 3270 73 73 48 58% 3221 67%
48 Stockfish 060314 3267 147 147 15 77% 3101 33%
49 Fire 6.1 3267 120 120 23 65% 3152 35%
50 Laser 070518 3263 93 93 28 52% 3250 68%
51 Chiron 040318 3260 235 235 5 30% 3370 20%
52 Stockfish 021113 3258 93 93 30 68% 3159 63%
53 Fire 5 3258 43 43 163 64% 3119 56%
54 Jonny 8.1 3258 33 33 276 53% 3233 49%
55 Komodo 1324 3256 96 96 28 66% 3163 68%
56 Booot 6.2 3254 36 36 227 53% 3230 56%
57 Ginkgo 2 3253 116 116 23 63% 3153 48%
58 Stockfish 231014 3252 151 151 13 77% 3089 46%
59 Jonny 7.30 3251 93 93 30 62% 3178 63%
60 Ginkgo 2.03 3251 59 59 83 29% 3377 55%
61 Stockfish 250313 3248 145 145 13 69% 3131 46%
62 Stockfish 301114 3247 84 84 36 50% 3246 61%
63 Komodo 1092 3246 145 145 18 78% 3055 22%
64 Komodo 1188 3245 112 112 26 79% 3051 42%
65 Komodo 8 3242 179 179 13 88% 2970 23%
66 Fritz 16.10 3242 69 69 56 56% 3207 55%
67 Andscacs 0.86189b 3241 97 97 30 60% 3178 47%
68 Komodo 9.1 3239 169 169 11 82% 3038 36%
69 Chiron 040917 3238 112 112 23 63% 3154 57%
70 Houdini 4 3236 31 31 328 61% 3154 42%
71 Stockfish 071015L 3236 236 236 5 50% 3223 20%
72 Texel 1.07a35 3235 54 54 115 55% 3189 41%
73 Stockfish 160913 3232 139 139 18 75% 3055 28%
74 ChessBrainVB 3.67 3224 100 100 28 68% 3121 50%
75 Ginkgo 1.9h 3223 79 79 62 73% 3001 35%
76 Jonny 8 3223 52 52 118 57% 3130 48%
77 Komodo 1133 3222 91 91 30 60% 3166 67%
78 Komodo 1121.05 3220 118 118 18 64% 3149 61%
79 lc0 16.10161 3220 103 103 28 71% 3090 43%
80 Fizbo 1.91 3220 54 54 115 53% 3189 41%
81 Gull 3 3217 24 24 515 55% 3171 53%
82(+3) Arasan TCEC13 3216(+11) 126 126 15(+1) 57% 3187 60%
83(-1) Stockfish 210516 3215 154 154 15 80% 2943 40%
84(-1) Andscacs 0.872b 3210 52 52 118 55% 3132 49%
85(-1) Houdini 3 3209 46 46 125 60% 3142 62%
86 Ethereal 9.60 3204 120 120 28 84% 2947 32%
87 Texel 1.08a11 3204 71 71 56 48% 3212 46%
88 DeusX 1.0 3203(-1) 82 82 43 62% 3131 44%
89 Texel 1.08a8 3200 98 98 28 59% 3145 54%
90 Stockfish 250413 3199 70 70 48 48% 3209 79%
91 Houdini 9601 3197 71 71 48 56% 3164 71%
92 Laser 1.5 3196 49 49 112 53% 3177 56%
93 Bouquet 1.8 3195 197 197 7 79% 3026 43%
94 Xiphos 0.2.4 3195 95 95 28 55% 3167 61%
95 Xiphos 0.2 3194 77 77 56 71% 3037 38%
96 Laser 271117 3192 60 60 92 49% 3199 39%
97 Stockfish 120413 3190 117 117 18 53% 3179 61%
98 Pedone 1.8 3189 79 79 42 57% 3149 62%
99 Houdini 1.5a 3185 53 53 97 59% 3135 60%
100 Gull II 3184 188 188 7 71% 3062 57%
101 Stockfish 151013 3183 119 119 18 56% 3153 56%
102 Komodo 1063 3180 189 189 7 71% 3054 57%
103 Nirvana 160416 3179 149 149 15 77% 2945 47%
104 Stockfish 180614 3179 51 51 100 60% 3123 62%
105 lc0 16.10520 3177 125 125 14 46% 3195 79%
106 Gull 2.2 3176 108 108 25 68% 3064 48%
107 Stockfish 210213 3175 131 131 14 64% 3090 71%
108 Ginkgo 1.75 3174 92 92 30 48% 3183 63%
109 Gull A228 3173 100 100 28 46% 3192 50%
110(+1) Protector 1.6b12 3172 178 178 11 77% 2987 27%
111(+1) Hannibal 071015 3172 93 93 30 37% 3248 60%
112(+1) Nirvana 010916 3172 76 76 62 66% 3003 45%
113(+1) Wasp 3.2 3172 100 100 28 64% 3097 50%
114(+1) Fritz 16 3171 70 70 56 58% 3122 52%
115(+1) Stockfish 3171 62 62 64 55% 3143 70%
116(+1) Gull 2.3 3170 114 114 18 53% 3154 72%
117(+1) Gnu 5.07.170.5b 3170 164 164 10 55% 3146 30%
118(+1) Rybka 4.1 3170 24 24 523 53% 3137 50%
119(+1) Hannibal 121017 3169 39 39 199 44% 3202 50%
120(+1) Stockfish 8 3169 49 49 100 55% 3146 75%
121(+1) Komodo 1333 3169 60 60 64 52% 3157 83%
122(+1) Komodo 1142 3168 73 73 48 52% 3158 63%
123(+1) Protector R1091 3167 97 97 30 37% 3249 47%
124(+1) Komodo 9.3x 3167 47 47 100 54% 3151 89%
125(+1) Protector R1076 3166 106 106 22 52% 3159 68%
126(+1) ChessBrainVB 3.68 3166 101 101 28 48% 3171 39%
127(+1) Hannibal 300815 3165 169 169 11 68% 3048 27%
128(+1) Fire 3.1 3164 61 61 82 57% 3112 48%
129(+1) Bouquet 1.8b 3163 70 70 48 49% 3169 77%
130(+1) Hannibal 100616 3162 95 95 30 47% 3184 53%
131(+1) Jonny 7.20 3162 151 151 15 73% 2946 40%
132(+1) Chiron 030916 3161 79 79 62 65% 3003 32%
133(+1) Ethereal 9.64 3160 95 95 28 55% 3130 61%
134(-24) Nemorino 5.01 3160(-13) 136 136 15(+1) 43% 3199 33%
135 Komodo 4534 3158 71 71 53 57% 3112 57%
